Salary by city · Cybersecurity engineer
Best cities for a Cybersecurity engineer: salary vs cost of living
Senior security engineer covering application security, infrastructure security, or detection / response.
NYC P50 anchor: $200,000/year · scaled by local pay-tier multipliers + FX into each city's currency. Net + lifestyle-tier mapping uses each country's effective payroll deduction.
Who this band describes
Senior security engineers in this band have 5-8 years of experience in offensive (red-team / pentesting), defensive (SOC / detection / response), or product-security (appsec / cloud security) tracks. Specialization matters: cloud-security and appsec command premiums at SaaS companies; detection / response runs higher at financial services.
Pay sits modestly above general-purpose senior SWE bands due to specialization scarcity. Highest at fintech, defense-adjacent tech, and large public tech companies; mid-band at enterprise SaaS and cybersecurity consultancies.
All cities ranked by best-supported lifestyle tier
P50 local-currency band shown; net is the post-tax monthly take-home at P50. Lifestyle tier is the highest Mundevo tier that net covers in this city.
| City | P25 / P50 / P75 (gross/year) | Net / month at P50 | Best tier | Headroom |
|---|---|---|---|---|
| Alexandria· Egypt | EGP 4,721,604 EGP 3,659,243 – EGP 6,138,085 | EGP 310,839 | Premium | +628% |
| Delhi· India | ₹9,630,290 ₹7,463,474 – ₹12,519,376 | ₹601,893 | Premium | +488% |
| Cairo· Egypt | EGP 4,721,604 EGP 3,659,243 – EGP 6,138,085 | EGP 310,839 | Premium | +450% |
| Bangalore· India | ₹9,630,290 ₹7,463,474 – ₹12,519,376 | ₹601,893 | Premium | +422% |
| Arequipa· Peru | PEN 356,347 PEN 276,169 – PEN 463,252 | PEN 26,132 | Premium | +405% |
| Jakarta· Indonesia | IDR 1,795,011,136 IDR 1,391,133,630 – IDR 2,333,514,477 | IDR 130,138,307 | Premium | +378% |
| Chiang Mai· Thailand | THB 3,359,465 THB 2,603,586 – THB 4,367,305 | THB 251,960 | Premium | +322% |
| Penang· Malaysia | MYR 408,454 MYR 316,552 – MYR 530,991 | MYR 28,251 | Premium | +312% |
| Valparaiso· Chile | CLP 91,759,465 CLP 71,113,586 – CLP 119,287,305 | CLP 6,335,226 | Premium | +301% |
| Hanoi· Vietnam | ₫2,405,345,212 ₫1,864,142,539 – ₫3,126,948,775 | ₫155,345,212 | Premium | +291% |
| Bogota· Colombia | COP 391,982,183 COP 303,786,192 – COP 509,576,837 | COP 30,051,967 | Premium | +290% |
| Cebu· Philippines | ₱6,260,134 ₱4,851,604 – ₱8,138,174 | ₱438,209 | Premium | +285% |
| Marrakech· Morocco | MAD 962,138 MAD 745,657 – MAD 1,250,780 | MAD 65,746 | Premium | +284% |
| Mumbai· India | ₹9,630,290 ₹7,463,474 – ₹12,519,376 | ₹601,893 | Premium | +267% |
| Manila· Philippines | ₱6,260,134 ₱4,851,604 – ₱8,138,174 | ₱438,209 | Premium | +258% |
| Lima· Peru | PEN 356,347 PEN 276,169 – PEN 463,252 | PEN 26,132 | Premium | +240% |
| Casablanca· Morocco | MAD 962,138 MAD 745,657 – MAD 1,250,780 | MAD 65,746 | Premium | +233% |
| Ho Chi Minh City· Vietnam | ₫2,405,345,212 ₫1,864,142,539 – ₫3,126,948,775 | ₫155,345,212 | Premium | +229% |
| Medellin· Colombia | COP 391,982,183 COP 303,786,192 – COP 509,576,837 | COP 30,051,967 | Premium | +224% |
| Santiago· Chile | CLP 91,759,465 CLP 71,113,586 – CLP 119,287,305 | CLP 6,335,226 | Premium | +199% |
| Johannesburg· South Africa | ZAR 1,673,051 ZAR 1,296,615 – ZAR 2,174,967 | ZAR 112,931 | Premium | +199% |
| Guadalajara· Mexico | MX$1,833,408 MX$1,420,891 – MX$2,383,430 | MX$136,024 | Premium | +183% |
| Bali· Indonesia | IDR 1,795,011,136 IDR 1,391,133,630 – IDR 2,333,514,477 | IDR 130,138,307 | Premium | +173% |
| Cordoba· Argentina | ARS 93,541,203 ARS 72,494,432 – ARS 121,603,563 | ARS 5,768,374 | Premium | +169% |
| Osaka· Japan | ¥15,768,374 ¥12,220,490 – ¥20,498,886 | ¥1,017,586 | Premium | +162% |
| Ankara· Turkey | TRY 4,914,922 TRY 3,809,065 – TRY 6,389,399 | TRY 296,534 | Premium | +159% |
| Jeddah· Saudi Arabia | SAR 360,802 SAR 279,621 – SAR 469,042 | SAR 27,060 | Premium | +157% |
| Seoul· South Korea | ₩161,746,102 ₩125,353,229 – ₩210,269,933 | ₩11,289,878 | Premium | +147% |
| Beijing· China | CN¥670,459 CN¥519,606 – CN¥871,596 | CN¥44,139 | Premium | +147% |
| Shanghai· China | CN¥670,459 CN¥519,606 – CN¥871,596 | CN¥44,139 | Premium | +142% |
| São Paulo· Brazil | R$522,138 R$404,657 – R$678,780 | R$29,153 | Premium | +140% |
| Debrecen· Hungary | HUF 32,890,869 HUF 25,490,423 – HUF 42,758,129 | HUF 1,822,702 | Premium | +133% |
| Thessaloniki· Greece | €89,087 €69,042 – €115,813 | €5,585 | Premium | +133% |
| Cape Town· South Africa | ZAR 1,673,051 ZAR 1,296,615 – ZAR 2,174,967 | ZAR 112,931 | Premium | +132% |
| Rio de Janeiro· Brazil | R$522,138 R$404,657 – R$678,780 | R$29,153 | Premium | +126% |
| Athens· Greece | €89,087 €69,042 – €115,813 | €5,585 | Premium | +121% |
| Taipei· Taiwan | NT$3,073,497 NT$2,381,960 – NT$3,995,546 | NT$206,821 | Premium | +118% |
| Krakow· Poland | PLN 389,978 PLN 302,233 – PLN 506,971 | PLN 24,842 | Premium | +117% |
| Brno· Czech Republic | CZK 2,179,955 CZK 1,689,465 – CZK 2,833,942 | CZK 145,312 | Premium | +114% |
| Busan· South Korea | ₩134,788,419 ₩104,461,024 – ₩175,224,944 | ₩9,408,232 | Premium | +112% |
| Tokyo· Japan | ¥18,922,049 ¥14,664,588 – ¥24,598,664 | ¥1,221,103 | Premium | +111% |
| Istanbul· Turkey | TRY 4,914,922 TRY 3,809,065 – TRY 6,389,399 | TRY 296,534 | Premium | +109% |
| Prague· Czech Republic | CZK 2,179,955 CZK 1,689,465 – CZK 2,833,942 | CZK 145,312 | Premium | +100% |
| Toronto· Canada | CA$199,355 CA$154,500 – CA$259,162 | CA$12,365 | Premium | +100% |
| Kuala Lumpur· Malaysia | MYR 245,073 MYR 189,931 – MYR 318,594 | MYR 16,951 | Premium | +99% |
| Riyadh· Saudi Arabia | SAR 360,802 SAR 279,621 – SAR 469,042 | SAR 27,060 | Premium | +98% |
| Budapest· Hungary | HUF 32,890,869 HUF 25,490,423 – HUF 42,758,129 | HUF 1,822,702 | Premium | +95% |
| Bangkok· Thailand | THB 2,015,679 THB 1,562,151 – THB 2,620,383 | THB 151,176 | Premium | +89% |
| Cluj-Napoca· Romania | RON 476,508 RON 369,294 – RON 619,460 | RON 21,840 | Premium | +88% |
| Bucharest· Romania | RON 476,508 RON 369,294 – RON 619,460 | RON 21,840 | Premium | +86% |
| Warsaw· Poland | PLN 389,978 PLN 302,233 – PLN 506,971 | PLN 24,842 | Premium | +86% |
| Gothenburg· Sweden | SEK 1,005,791 SEK 779,488 – SEK 1,307,528 | SEK 63,784 | Premium | +78% |
| Valencia· Spain | €89,087 €69,042 – €115,813 | €5,786 | Premium | +75% |
| Lyon· France | €89,087 €69,042 – €115,813 | €5,380 | Premium | +74% |
| Wellington· New Zealand | NZ$178,192 NZ$138,098 – NZ$231,649 | NZ$11,724 | Premium | +72% |
| Dubai· United Arab Emirates | AED 459,777 AED 356,327 – AED 597,710 | AED 36,399 | Premium | +72% |
| Montreal· Canada | CA$142,396 CA$110,357 – CA$185,115 | CA$8,832 | Premium | +71% |
| Auckland· New Zealand | NZ$178,192 NZ$138,098 – NZ$231,649 | NZ$11,724 | Premium | +70% |
| Tallinn· Estonia | €71,269 €55,234 – €92,650 | €4,820 | Premium | +67% |
| Rome· Italy | €89,087 €69,042 – €115,813 | €5,366 | Premium | +65% |
| Singapore· Singapore | SGD 179,175 SGD 138,861 – SGD 232,928 | SGD 14,035 | Premium | +65% |
| Paris· France | €106,904 €82,851 – €138,976 | €6,456 | Premium | +57% |
| Abu Dhabi· United Arab Emirates | AED 353,675 AED 274,098 – AED 459,777 | AED 27,999 | Premium | +55% |
| Mexico City· Mexico | MX$1,100,045 MX$852,535 – MX$1,430,058 | MX$81,614 | Premium | +46% |
| Zurich· Switzerland | CHF 140,528 CHF 108,909 – CHF 182,687 | CHF 9,536 | Premium | +45% |
| Stockholm· Sweden | SEK 1,106,370 SEK 857,437 – SEK 1,438,281 | SEK 70,162 | Premium | +42% |
| Sydney· Australia | A$187,339 A$145,188 – A$243,541 | A$11,720 | Premium | +38% |
| Florence· Italy | €89,087 €69,042 – €115,813 | €5,366 | Premium | +38% |
| Edinburgh· United Kingdom | £75,751 £58,707 – £98,476 | £4,820 | Premium | +36% |
| Salzburg· Austria | €89,087 €69,042 – €115,813 | €4,978 | Premium | +36% |
| Munich· Germany | €115,813 €89,755 – €150,557 | €6,039 | Premium | +35% |
| Vienna· Austria | €89,087 €69,042 – €115,813 | €4,978 | Premium | +35% |
| Melbourne· Australia | A$144,107 A$111,683 – A$187,339 | A$9,015 | Premium | +34% |
| Antwerp· Belgium | €89,087 €69,042 – €115,813 | €4,459 | Premium | +33% |
| Manchester· United Kingdom | £75,751 £58,707 – £98,476 | £4,820 | Premium | +32% |
| Vancouver· Canada | CA$142,396 CA$110,357 – CA$185,115 | CA$8,832 | Premium | +32% |
| New York· United States | $200,000 $155,000 – $260,000 | $12,625 | Premium | +31% |
| Berlin· Germany | €97,996 €75,947 – €127,394 | €5,110 | Premium | +30% |
| Brisbane· Australia | A$144,107 A$111,683 – A$187,339 | A$9,015 | Premium | +29% |
| Madrid· Spain | €71,269 €55,234 – €92,650 | €4,629 | Premium | +27% |
| Amsterdam· Netherlands | €115,813 €89,755 – €150,557 | €7,012 | Premium | +26% |
| Hamburg· Germany | €89,087 €69,042 – €115,813 | €4,645 | Premium | +26% |
| London· United Kingdom | £106,051 £82,189 – £137,866 | £6,747 | Premium | +25% |
| Austin· United States | $100,000 $77,500 – $130,000 | $6,313 | Premium | +24% |
| Milan· Italy | €89,087 €69,042 – €115,813 | €5,366 | Premium | +22% |
| Hong Kong· Hong Kong | HK$784,713 HK$608,152 – HK$1,020,127 | HK$52,314 | Premium | +22% |
| Barcelona· Spain | €71,269 €55,234 – €92,650 | €4,629 | Premium | +22% |
| Porto· Portugal | €62,361 €48,330 – €81,069 | €3,713 | Premium | +21% |
| Rotterdam· Netherlands | €89,087 €69,042 – €115,813 | €5,393 | Premium | +21% |
| Frankfurt· Germany | €89,087 €69,042 – €115,813 | €4,645 | Premium | +21% |
| Lisbon· Portugal | €71,269 €55,234 – €92,650 | €4,243 | Premium | +16% |
| Copenhagen· Denmark | DKK 798,959 DKK 619,194 – DKK 1,038,647 | DKK 42,618 | Premium | +16% |
| Brussels· Belgium | €89,087 €69,042 – €115,813 | €4,459 | Premium | +15% |
| Cork· Ireland | €89,087 €69,042 – €115,813 | €5,348 | Premium | +8% |
| Chicago· United States | $100,000 $77,500 – $130,000 | $6,313 | Premium | +5% |
| Oslo· Norway | NOK 964,811 NOK 747,728 – NOK 1,254,254 | NOK 57,808 | Premium | +3% |
| Tel Aviv· Israel | ₪306,530 ₪237,561 – ₪398,489 | ₪19,715 | Premium | +2% |
| Dublin· Ireland | €89,087 €69,042 – €115,813 | €5,348 | Premium | +1% |
| Seattle· United States | $100,000 $77,500 – $130,000 | $6,313 | Comfortable | +18% |
| Los Angeles· United States | $100,000 $77,500 – $130,000 | $6,313 | Comfortable | +16% |
| Geneva· Switzerland | CHF 82,664 CHF 64,064 – CHF 107,463 | CHF 5,609 | Comfortable | +14% |
| Miami· United States | $100,000 $77,500 – $130,000 | $6,313 | Comfortable | +12% |
| Buenos Aires· Argentina | ARS 37,416,481 ARS 28,997,773 – ARS 48,641,425 | ARS 2,307,350 | Comfortable | +9% |
| San Francisco· United States | $100,000 $77,500 – $130,000 | $6,313 | Balanced | +5% |
See the full math per city
Click any city in the table above for the full breakdown: gross-to-net derivation, monthly budget allocation, tier-by-tier salary requirements, and what the band would actually buy you locally. Or jump to the calculator for your own inputs.