Mundevo data
Global Cost of Living & Salary Index 2026
104 cities ranked by cost of living (New York = 100), with rent index, effective payroll-tax burden and a 0–100 quality-of-life score (safety, healthcare, air). Unlike most calculators, every city links through to a tax-adjusted "salary you actually need" breakdown and country-to-country relocation corridors.
The most affordable city we track is Alexandria (index 22); the most expensive is Zurich (index 144) — a 7× spread across the catalog.
Cite this index. Free to reference with attribution to “Mundevo Cost of Living & Salary Index” linking to this page. Data as of 2026-06-10. Methodology: /methodology · Sources: /sources.
The ranking
All 104 cities by cost of living
| # | City | Country | Cost index | Rent index | Tax burden | Quality /100 |
|---|---|---|---|---|---|---|
| 1 | Egypt | 22 | 6 | 21% | 46 | |
| 2 | Egypt | 24 | 8 | 21% | 43 | |
| 3 | India | 26 | 10 | 25% | 38 | |
| 4 | India | 28 | 22 | 25% | 57 | |
| 5 | India | 28 | 18 | 25% | 48 | |
| 6 | Argentina | 28.5 | 18 | 26% | 51 | |
| 7 | Argentina | 30 | 10 | 26% | 59 | |
| 8 | Philippines | 31 | 11 | 16% | 49 | |
| 9 | Morocco | 31 | 12 | 18% | 55 | |
| 10 | Turkey | 32 | 12 | 29% | 58 | |
| 11 | Peru | 32 | 10 | 12% | 55 | |
| 12 | Indonesia | 32 | 22 | 13% | 60 | |
| 13 | Colombia | 32 | 14 | 22% | 46 | |
| 14 | Vietnam | 33 | 14 | 22% | 45 | |
| 15 | Malaysia | 33 | 22 | 17% | 61 | |
| 16 | Morocco | 34 | 14 | 18% | 49 | |
| 17 | Philippines | 34 | 15 | 16% | 43 | |
| 18 | Thailand | 35 | 12 | 10% | 57 | |
| 19 | Indonesia | 35 | 16 | 13% | 41 | |
| 20 | Colombia | 35 | 25 | 22% | 53 | |
| 21 | Malaysia | 35 | 11 | 17% | 63 | |
| 22 | Mexico | 36 | 18 | 12% | 50 | |
| 23 | Vietnam | 36 | 28 | 22% | 55 | |
| 24 | Peru | 36 | 16 | 12% | 43 | |
| 25 | Thailand | 38 | 28 | 10% | 55 | |
| 26 | Turkey | 38 | 20 | 29% | 55 | |
| 27 | Mexico | 38 | 28 | 12% | 46 | |
| 28 | South Africa | 39 | 16 | 19% | 44 | |
| 29 | Romania | 40 | 16 | 45% | 55 | |
| 30 | Chile | 40 | 16 | 25% | 53 | |
| 31 | Brazil | 41 | 22 | 33% | 46 | |
| 32 | China | 42 | 28 | 21% | 61 | |
| 33 | South Africa | 42 | 24 | 19% | 57 | |
| 34 | Romania | 42 | 18 | 45% | 64 | |
| 35 | Brazil | 42 | 35 | 33% | 52 | |
| 36 | China | 44 | 32 | 21% | 65 | |
| 37 | Hungary | 46 | 15 | 34% | 62 | |
| 38 | Saudi Arabia | 48 | 24 | 10% | 63 | |
| 39 | Chile | 48 | 22 | 25% | 45 | |
| 40 | Poland | 50 | 29 | 31% | 61 | |
| 41 | Saudi Arabia | 52 | 30 | 10% | 60 | |
| 42 | Czech Republic | 53 | 25 | 22% | 72 | |
| 43 | Poland | 54 | 42 | 31% | 67 | |
| 44 | Hungary | 55 | 39 | 34% | 69 | |
| 45 | Portugal | 58 | 40 | 31% | 73 | |
| 46 | Spain | 58 | 38 | 24% | 72 | |
| 47 | Greece | 61 | 20 | 36% | 54 | |
| 48 | Greece | 62 | 42 | 36% | 59 | |
| 49 | Taiwan | 62 | 48 | 19% | 80 | |
| 50 | South Korea | 65 | 18 | 21% | 71 | |
| 51 | Spain | 65 | 42 | 24% | 70 | |
| 52 | Italy | 66 | 38 | 35% | 64 | |
| 53 | Czech Republic | 66 | 48 | 22% | 72 | |
| 54 | Portugal | 67 | 51 | 31% | 71 | |
| 55 | Canada | 68 | 60 | 28% | 72 | |
| 56 | Spain | 70 | 50 | 24% | 64 | |
| 57 | Japan | 70 | 50 | 27% | 73 | |
| 58 | Belgium | 71 | 34 | 38% | 66 | |
| 59 | Estonia | 71 | 52 | 22% | 79 | |
| 60 | United Arab Emirates | 72 | 54 | 5% | 69 | |
| 61 | Australia | 72 | 62 | 23% | 74 | |
| 62 | Canada | 72 | 66 | 28% | 69 | |
| 63 | Belgium | 74 | 40 | 38% | 62 | |
| 64 | New Zealand | 74 | 44 | 17% | 77 | |
| 65 | Germany | 75 | 55 | 42% | 73 | |
| 66 | Germany | 75 | 60 | 42% | 72 | |
| 67 | Australia | 75 | 68 | 23% | 74 | |
| 68 | Italy | 75 | 52 | 35% | 62 | |
| 69 | South Korea | 75 | 60 | 21% | 73 | |
| 70 | New Zealand | 76 | 46 | 17% | 72 | |
| 71 | France | 77 | 55 | 36% | 68 | |
| 72 | United States | 78 | 75 | 25% | 68 | |
| 73 | United States | 78 | 70 | 25% | 61 | |
| 74 | Italy | 80 | 65 | 35% | 60 | |
| 75 | Australia | 80 | 75 | 23% | 72 | |
| 76 | Canada | 80 | 78 | 28% | 73 | |
| 77 | United States | 82 | 85 | 25% | 66 | |
| 78 | Netherlands | 82 | 63 | 33% | 72 | |
| 79 | Japan | 82 | 55 | 27% | 78 | |
| 80 | France | 83 | 60 | 36% | 59 | |
| 81 | United States | 84 | 75 | 25% | 53 | |
| 82 | United Kingdom | 84 | 72 | 26% | 62 | |
| 83 | Austria | 84 | 71 | 42% | 78 | |
| 84 | Germany | 85 | 70 | 42% | 73 | |
| 85 | Sweden | 85 | 40 | 35% | 67 | |
| 86 | Hong Kong | 88 | 95 | 20% | 72 | |
| 87 | Germany | 88 | 75 | 42% | 81 | |
| 88 | United Arab Emirates | 90 | 85 | 5% | 72 | |
| 89 | United Kingdom | 90 | 78 | 26% | 72 | |
| 90 | United States | 92 | 88 | 25% | 68 | |
| 91 | Singapore | 92 | 80 | 6% | 76 | |
| 92 | Israel | 92 | 88 | 34% | 70 | |
| 93 | Austria | 93 | 49 | 42% | 78 | |
| 94 | Norway | 95 | 85 | 38% | 81 | |
| 95 | Ireland | 96 | 67 | 29% | 63 | |
| 96 | Netherlands | 97 | 89 | 33% | 79 | |
| 97 | Sweden | 97 | 77 | 35% | 77 | |
| 98 | United States | 100 | 100 | 25% | 62 | |
| 99 | Denmark | 106 | 86 | 45% | 79 | |
| 100 | Ireland | 113 | 110 | 29% | 69 | |
| 101 | United Kingdom | 113 | 107 | 26% | 63 | |
| 102 | United States | 120 | 115 | 25% | 62 | |
| 103 | Switzerland | 129 | 90 | 21% | 76 | |
| 104 | Switzerland | 144 | 126 | 21% | 82 |
How to read the index
- Cost index normalises a six-basket monthly budget so New York = 100.
- Rent index is median central one-bedroom asking rent, NY = 100.
- Tax burden is the effective income tax + employee social security for a single filer at the country median wage.
- Quality averages safety, healthcare and air-quality indices (0–100).
- Some cities are AI-estimated (flagged on their detail page); treat those figures as ±15–25%.
Use this data
Embed or download the index
Free to embed or republish with attribution to Mundevo. Paste the snippet to add a live “cheapest cities” widget to your page, or grab the full dataset as CSV.
Embed widget
Raw data
Download CSV (104 cities)Columns: rank, city, country, ISO2, cost index, rent index, tax burden %, quality.