Mundevo data
Global Cost of Living & Salary Index 2026
104 cities ranked by cost of living (New York = 100), with rent index, effective payroll-tax burden and a 0–100 quality-of-life score (safety, healthcare, air). Unlike most calculators, every city links through to a tax-adjusted "salary you actually need" breakdown and country-to-country relocation corridors.
The most affordable city we track is Alexandria (index 8); the most expensive is New York (index 100) — a 13× spread across the catalog.
Cite this index. Free to reference with attribution to “Mundevo Cost of Living & Salary Index” linking to this page. Data as of 2026-07-03. Methodology: /methodology · Sources: /sources.
The ranking
All 104 cities by cost of living
| # | City | Country | Cost index | Rent index | Tax burden | Quality /100 |
|---|---|---|---|---|---|---|
| 1 | Egypt | 8 | 3 | 21% | 46 | |
| 2 | Egypt | 10 | 5 | 21% | 43 | |
| 3 | India | 12 | 7 | 25% | 38 | |
| 4 | Peru | 13 | 7 | 12% | 55 | |
| 5 | India | 13 | 8 | 25% | 57 | |
| 6 | Malaysia | 13 | 8 | 17% | 63 | |
| 7 | Vietnam | 15 | 10 | 22% | 45 | |
| 8 | Thailand | 16 | 10 | 10% | 57 | |
| 9 | Indonesia | 16 | 9 | 13% | 41 | |
| 10 | Morocco | 16 | 11 | 18% | 55 | |
| 11 | Chile | 16 | 8 | 25% | 53 | |
| 12 | Colombia | 18 | 13 | 22% | 46 | |
| 13 | Vietnam | 18 | 14 | 22% | 55 | |
| 14 | Malaysia | 18 | 13 | 17% | 61 | |
| 15 | Morocco | 19 | 13 | 18% | 49 | |
| 16 | Philippines | 19 | 12 | 16% | 49 | |
| 17 | Hungary | 20 | 13 | 34% | 62 | |
| 18 | South Africa | 20 | 11 | 19% | 44 | |
| 19 | Peru | 20 | 16 | 12% | 43 | |
| 20 | Philippines | 20 | 13 | 16% | 43 | |
| 21 | India | 20 | 17 | 25% | 48 | |
| 22 | Chile | 21 | 13 | 25% | 45 | |
| 23 | Thailand | 22 | 15 | 10% | 55 | |
| 24 | Argentina | 22 | 11 | 26% | 59 | |
| 25 | Brazil | 22 | 15 | 33% | 52 | |
| 26 | Colombia | 23 | 17 | 22% | 53 | |
| 27 | China | 24 | 21 | 21% | 61 | |
| 28 | Romania | 24 | 16 | 45% | 55 | |
| 29 | Romania | 24 | 15 | 45% | 64 | |
| 30 | Mexico | 24 | 18 | 12% | 50 | |
| 31 | Brazil | 24 | 19 | 33% | 46 | |
| 32 | China | 24 | 20 | 21% | 65 | |
| 33 | Hungary | 25 | 17 | 34% | 69 | |
| 34 | Japan | 25 | 17 | 27% | 73 | |
| 35 | Greece | 25 | 14 | 36% | 54 | |
| 36 | Greece | 26 | 16 | 36% | 59 | |
| 37 | South Africa | 26 | 21 | 19% | 57 | |
| 38 | Saudi Arabia | 26 | 18 | 10% | 63 | |
| 39 | Argentina | 27 | 17 | 26% | 51 | |
| 40 | Poland | 28 | 20 | 31% | 61 | |
| 41 | Mexico | 28 | 22 | 12% | 46 | |
| 42 | Taiwan | 28 | 20 | 19% | 80 | |
| 43 | Turkey | 29 | 21 | 29% | 58 | |
| 44 | Indonesia | 29 | 25 | 13% | 60 | |
| 45 | Czech Republic | 29 | 21 | 22% | 72 | |
| 46 | Estonia | 30 | 18 | 22% | 79 | |
| 47 | South Korea | 31 | 16 | 21% | 71 | |
| 48 | Sweden | 32 | 23 | 35% | 67 | |
| 49 | France | 32 | 19 | 36% | 68 | |
| 50 | Czech Republic | 32 | 25 | 22% | 72 | |
| 51 | Portugal | 33 | 28 | 31% | 73 | |
| 52 | South Korea | 33 | 20 | 21% | 73 | |
| 53 | Belgium | 34 | 23 | 38% | 66 | |
| 54 | Poland | 34 | 27 | 31% | 67 | |
| 55 | Saudi Arabia | 35 | 28 | 10% | 60 | |
| 56 | Italy | 35 | 27 | 35% | 62 | |
| 57 | Turkey | 36 | 27 | 29% | 55 | |
| 58 | Spain | 36 | 32 | 24% | 72 | |
| 59 | Japan | 37 | 29 | 27% | 78 | |
| 60 | Canada | 38 | 30 | 28% | 72 | |
| 61 | Austria | 38 | 26 | 42% | 78 | |
| 62 | Germany | 39 | 29 | 42% | 72 | |
| 63 | Spain | 39 | 34 | 24% | 70 | |
| 64 | New Zealand | 40 | 31 | 17% | 72 | |
| 65 | Portugal | 40 | 36 | 31% | 71 | |
| 66 | Austria | 40 | 29 | 42% | 78 | |
| 67 | New Zealand | 40 | 30 | 17% | 77 | |
| 68 | Spain | 41 | 36 | 24% | 64 | |
| 69 | Belgium | 41 | 31 | 38% | 62 | |
| 70 | Italy | 41 | 32 | 35% | 64 | |
| 71 | Germany | 41 | 30 | 42% | 73 | |
| 72 | Germany | 42 | 32 | 42% | 73 | |
| 73 | France | 44 | 35 | 36% | 59 | |
| 74 | United Kingdom | 45 | 35 | 26% | 72 | |
| 75 | Australia | 45 | 36 | 23% | 74 | |
| 76 | Canada | 46 | 38 | 28% | 69 | |
| 77 | Australia | 47 | 42 | 23% | 74 | |
| 78 | United Kingdom | 47 | 40 | 26% | 62 | |
| 79 | Italy | 47 | 38 | 35% | 60 | |
| 80 | Sweden | 47 | 37 | 35% | 77 | |
| 81 | Germany | 48 | 38 | 42% | 81 | |
| 82 | United Arab Emirates | 49 | 45 | 5% | 69 | |
| 83 | Netherlands | 49 | 40 | 33% | 72 | |
| 84 | Canada | 50 | 43 | 28% | 73 | |
| 85 | United States | 52 | 44 | 25% | 68 | |
| 86 | Norway | 52 | 40 | 38% | 81 | |
| 87 | Israel | 52 | 41 | 34% | 70 | |
| 88 | Denmark | 53 | 42 | 45% | 79 | |
| 89 | Ireland | 53 | 48 | 29% | 63 | |
| 90 | Hong Kong | 56 | 51 | 20% | 72 | |
| 91 | Australia | 57 | 53 | 23% | 72 | |
| 92 | Ireland | 58 | 54 | 29% | 69 | |
| 93 | United Arab Emirates | 59 | 56 | 5% | 72 | |
| 94 | Netherlands | 61 | 56 | 33% | 79 | |
| 95 | United States | 61 | 55 | 25% | 61 | |
| 96 | Singapore | 66 | 65 | 6% | 76 | |
| 97 | United States | 67 | 56 | 25% | 68 | |
| 98 | United States | 68 | 60 | 25% | 53 | |
| 99 | Switzerland | 69 | 60 | 21% | 76 | |
| 100 | United Kingdom | 70 | 65 | 26% | 63 | |
| 101 | United States | 70 | 64 | 25% | 66 | |
| 102 | Switzerland | 76 | 65 | 21% | 82 | |
| 103 | United States | 90 | 87 | 25% | 62 | |
| 104 | United States | 100 | 100 | 25% | 62 |
How to read the index
- Cost index normalises a six-basket monthly budget so New York = 100.
- Rent index is median central one-bedroom asking rent, NY = 100.
- Tax burden is the effective income tax + employee social security for a single filer at the country median wage.
- Quality averages safety, healthcare and air-quality indices (0–100).
- Every city is editorially curated against public sources; figures for high-inflation economies (e.g. Buenos Aires) are indicative and flagged as such.
Use this data
Embed or download the index
Free to embed or republish with attribution to Mundevo. Paste the snippet to add a live “cheapest cities” widget to your page, or grab the full dataset as CSV.
Embed widget
Raw data
Download CSV (104 cities)Columns: rank, city, country, ISO2, cost index, rent index, tax burden %, quality.