Salary by city · Data scientist
Data scientist salary by city — 25 destinations ranked
Mid-senior data scientist building production analytics, experimentation systems, or applied ML.
NYC P50 anchor: $175,000/year · scaled by local pay-tier multipliers + FX into each city's currency. Net + lifestyle-tier mapping uses each country's effective payroll deduction.
Who this band describes
The data scientist band covers mid-to-senior ICs (4-7 years experience). Modern usage of the title spans applied ML, experimentation/causal inference, and production analytics — the bands are similar across these specializations.
Pay is highest at tech companies with mature data platforms and at quant-driven trading/finance firms. Mid-band: enterprise SaaS, large consumer brands building in-house analytics teams, and consultancies. Pure-research data-science roles (without engineering production responsibility) tend to pay 10-15% below the band shown.
All cities ranked by best-supported lifestyle tier
P50 local-currency band shown; net is the post-tax monthly take-home at P50. Lifestyle tier is the highest Mundevo tier that net covers in this city.
| City | P25 / P50 / P75 (gross/year) | Net / month at P50 | Best tier | Headroom |
|---|---|---|---|---|
| Dubai· United Arab Emirates | AED 418,137 AED 322,563 – AED 549,551 | AED 33,103 | Premium | +373% |
| Kuala Lumpur· Malaysia | MYR 245,486 MYR 189,375 – MYR 322,639 | MYR 16,979 | Premium | +243% |
| Bangkok· Thailand | THB 1,871,528 THB 1,443,750 – THB 2,459,722 | THB 140,365 | Premium | +207% |
| Buenos Aires· Argentina | ARS 34,027,778 ARS 26,250,000 – ARS 44,722,222 | ARS 2,098,380 | Premium | +191% |
| Bangalore· India | ₹7,291,667 ₹5,625,000 – ₹9,583,333 | ₹455,729 | Premium | +183% |
| Seoul· South Korea | ₩143,888,889 ₩111,000,000 – ₩189,111,111 | ₩9,472,685 | Premium | +180% |
| Osaka· Japan | ¥13,611,111 ¥10,500,000 – ¥17,888,889 | ¥828,009 | Premium | +158% |
| Medellin· Colombia | COP 356,481,481 COP 275,000,000 – COP 468,518,519 | COP 23,171,296 | Premium | +155% |
| Tokyo· Japan | ¥16,333,333 ¥12,600,000 – ¥21,466,667 | ¥993,611 | Premium | +134% |
| Mexico City· Mexico | MX$1,045,139 MX$806,250 – MX$1,373,611 | MX$76,426 | Premium | +131% |
| Taipei· Taiwan | NT$2,795,139 NT$2,156,250 – NT$3,673,611 | NT$188,090 | Premium | +118% |
| Ho Chi Minh City· Vietnam | ₫2,187,500,000 ₫1,687,500,000 – ₫2,875,000,000 | ₫141,276,042 | Premium | +110% |
| Budapest· Hungary | HUF 32,002,315 HUF 24,687,500 – HUF 42,060,185 | HUF 1,773,462 | Premium | +79% |
| Toronto· Canada | CA$166,736 CA$128,625 – CA$219,139 | CA$10,004 | Premium | +65% |
| Prague· Czech Republic | CZK 1,984,954 CZK 1,531,250 – CZK 2,608,796 | CZK 129,849 | Premium | +65% |
| Athens· Greece | €81,019 €62,500 – €106,481 | €4,321 | Premium | +62% |
| Singapore· Singapore | SGD 164,468 SGD 126,875 – SGD 216,157 | SGD 12,883 | Premium | +61% |
| Warsaw· Poland | PLN 348,380 PLN 268,750 – PLN 457,870 | PLN 20,177 | Premium | +60% |
| Valencia· Spain | €81,019 €62,500 – €106,481 | €5,104 | Premium | +58% |
| São Paulo· Brazil | R$469,907 R$362,500 – R$617,593 | R$26,236 | Premium | +56% |
| Sydney· Australia | A$173,785 A$134,063 – A$228,403 | A$11,151 | Premium | +51% |
| Tallinn· Estonia | €64,815 €50,000 – €85,185 | €4,235 | Premium | +51% |
| Montreal· Canada | CA$119,097 CA$91,875 – CA$156,528 | CA$7,146 | Premium | +48% |
| Stockholm· Sweden | SEK 1,015,972 SEK 783,750 – SEK 1,335,278 | SEK 55,032 | Premium | +45% |
| Brisbane· Australia | A$133,681 A$103,125 – A$175,694 | A$8,578 | Premium | +42% |
| Melbourne· Australia | A$133,681 A$103,125 – A$175,694 | A$8,578 | Premium | +28% |
| Lyon· France | €81,019 €62,500 – €106,481 | €4,321 | Premium | +28% |
| Manchester· United Kingdom | £68,866 £53,125 – £90,509 | £4,247 | Premium | +25% |
| New York· United States | $175,000 $135,000 – $230,000 | $10,989 | Premium | +23% |
| Vienna· Austria | €81,019 €62,500 – €106,481 | €3,916 | Premium | +22% |
| Porto· Portugal | €56,713 €43,750 – €74,537 | €3,261 | Premium | +14% |
| Rome· Italy | €81,019 €62,500 – €106,481 | €4,422 | Premium | +14% |
| Zurich· Switzerland | CHF 130,845 CHF 100,937 – CHF 171,968 | CHF 8,668 | Premium | +13% |
| Edinburgh· United Kingdom | £68,866 £53,125 – £90,509 | £4,247 | Premium | +12% |
| Vancouver· Canada | CA$119,097 CA$91,875 – CA$156,528 | CA$7,146 | Premium | +12% |
| Amsterdam· Netherlands | €105,324 €81,250 – €138,426 | €5,924 | Premium | +11% |
| Madrid· Spain | €64,815 €50,000 – €85,185 | €4,083 | Premium | +10% |
| Paris· France | €97,222 €75,000 – €127,778 | €5,185 | Premium | +8% |
| Milan· Italy | €81,019 €62,500 – €106,481 | €4,422 | Premium | +6% |
| Lisbon· Portugal | €64,815 €50,000 – €85,185 | €3,727 | Premium | +5% |
| Rotterdam· Netherlands | €81,019 €62,500 – €106,481 | €4,557 | Premium | +5% |
| Berlin· Germany | €89,120 €68,750 – €117,130 | €4,307 | Premium | +0% |
| London· United Kingdom | £96,412 £74,375 – £126,713 | £5,945 | Comfortable | +24% |
| Munich· Germany | €105,324 €81,250 – €138,426 | €5,091 | Comfortable | +23% |
| Barcelona· Spain | €64,815 €50,000 – €85,185 | €4,083 | Comfortable | +21% |
| Copenhagen· Denmark | DKK 725,278 DKK 559,500 – DKK 953,222 | DKK 33,242 | Comfortable | +18% |
| Oslo· Norway | NOK 939,815 NOK 725,000 – NOK 1,235,185 | NOK 48,400 | Comfortable | +15% |
| Hamburg· Germany | €81,019 €62,500 – €106,481 | €3,916 | Comfortable | +7% |
| Dublin· Ireland | €81,019 €62,500 – €106,481 | €4,794 | Comfortable | +6% |
| Frankfurt· Germany | €81,019 €62,500 – €106,481 | €3,916 | Comfortable | +5% |
| Austin· United States | $87,500 $67,500 – $115,000 | $5,494 | Balanced | +20% |
| Chicago· United States | $87,500 $67,500 – $115,000 | $5,494 | Balanced | +18% |
| Hong Kong· Hong Kong | HK$684,606 HK$528,125 – HK$899,769 | HK$45,640 | Balanced | +11% |
| Tel Aviv· Israel | ₪324,074 ₪250,000 – ₪425,926 | ₪17,824 | Balanced | +7% |
| Seattle· United States | $87,500 $67,500 – $115,000 | $5,494 | Balanced | +1% |
| Miami· United States | $87,500 $67,500 – $115,000 | $5,494 | Frugal | +21% |
| San Francisco· United States | $87,500 $67,500 – $115,000 | $5,494 | Frugal | +10% |
See the full math per city
Click any city in the table above for the full breakdown: gross-to-net derivation, monthly budget allocation, tier-by-tier salary requirements, and what the band would actually buy you locally. Or jump to the calculator for your own inputs.