Salary by city · DevOps / site reliability engineer
DevOps / site reliability engineer salary by city — 25 destinations ranked
Senior DevOps / SRE owning production infrastructure, CI/CD, and on-call rotations.
NYC P50 anchor: $190,000/year · scaled by local pay-tier multipliers + FX into each city's currency. Net + lifestyle-tier mapping uses each country's effective payroll deduction.
Who this band describes
The DevOps / SRE archetype in this band has 5+ years of experience operating production systems — cloud infrastructure (AWS, GCP, Azure), Kubernetes, observability stacks, CI/CD pipelines, and on-call response. Pay tends to run modestly above general-purpose senior SWE bands due to specialization and on-call burden.
Highest bands: tech companies with mature platform-engineering practices, finance-tech firms with strict reliability requirements, and crypto/trading infrastructure roles. Mid-band: enterprise SaaS, consultancies doing infra modernization work, and traditional companies modernizing their stack.
All cities ranked by best-supported lifestyle tier
P50 local-currency band shown; net is the post-tax monthly take-home at P50. Lifestyle tier is the highest Mundevo tier that net covers in this city.
| City | P25 / P50 / P75 (gross/year) | Net / month at P50 | Best tier | Headroom |
|---|---|---|---|---|
| Dubai· United Arab Emirates | AED 453,977 AED 358,403 – AED 585,391 | AED 35,940 | Premium | +413% |
| Kuala Lumpur· Malaysia | MYR 266,528 MYR 210,417 – MYR 343,681 | MYR 18,435 | Premium | +272% |
| Bangkok· Thailand | THB 2,031,944 THB 1,604,167 – THB 2,620,139 | THB 152,396 | Premium | +233% |
| Buenos Aires· Argentina | ARS 36,944,444 ARS 29,166,667 – ARS 47,638,889 | ARS 2,278,241 | Premium | +216% |
| Bangalore· India | ₹7,916,667 ₹6,250,000 – ₹10,208,333 | ₹494,792 | Premium | +207% |
| Seoul· South Korea | ₩156,222,222 ₩123,333,333 – ₩201,444,444 | ₩10,284,630 | Premium | +204% |
| Osaka· Japan | ¥14,777,778 ¥11,666,667 – ¥19,055,556 | ¥898,981 | Premium | +180% |
| Medellin· Colombia | COP 387,037,037 COP 305,555,556 – COP 499,074,074 | COP 25,157,407 | Premium | +177% |
| Tokyo· Japan | ¥17,733,333 ¥14,000,000 – ¥22,866,667 | ¥1,078,778 | Premium | +155% |
| Mexico City· Mexico | MX$1,134,722 MX$895,833 – MX$1,463,194 | MX$82,977 | Premium | +151% |
| Taipei· Taiwan | NT$3,034,722 NT$2,395,833 – NT$3,913,194 | NT$204,212 | Premium | +137% |
| Ho Chi Minh City· Vietnam | ₫2,375,000,000 ₫1,875,000,000 – ₫3,062,500,000 | ₫153,385,417 | Premium | +128% |
| Budapest· Hungary | HUF 34,745,370 HUF 27,430,556 – HUF 44,803,241 | HUF 1,925,473 | Premium | +95% |
| Toronto· Canada | CA$181,028 CA$142,917 – CA$233,431 | CA$10,862 | Premium | +79% |
| Prague· Czech Republic | CZK 2,155,093 CZK 1,701,389 – CZK 2,778,935 | CZK 140,979 | Premium | +79% |
| Athens· Greece | €87,963 €69,444 – €113,426 | €4,691 | Premium | +75% |
| Singapore· Singapore | SGD 178,565 SGD 140,972 – SGD 230,255 | SGD 13,988 | Premium | +74% |
| Warsaw· Poland | PLN 378,241 PLN 298,611 – PLN 487,731 | PLN 21,906 | Premium | +74% |
| Valencia· Spain | €87,963 €69,444 – €113,426 | €5,542 | Premium | +71% |
| São Paulo· Brazil | R$510,185 R$402,778 – R$657,870 | R$28,485 | Premium | +69% |
| Sydney· Australia | A$188,681 A$148,958 – A$243,299 | A$12,107 | Premium | +64% |
| Tallinn· Estonia | €70,370 €55,556 – €90,741 | €4,598 | Premium | +64% |
| Montreal· Canada | CA$129,306 CA$102,083 – CA$166,736 | CA$7,758 | Premium | +61% |
| Stockholm· Sweden | SEK 1,103,056 SEK 870,833 – SEK 1,422,361 | SEK 59,749 | Premium | +58% |
| Brisbane· Australia | A$145,139 A$114,583 – A$187,153 | A$9,313 | Premium | +54% |
| Melbourne· Australia | A$145,139 A$114,583 – A$187,153 | A$9,313 | Premium | +39% |
| Lyon· France | €87,963 €69,444 – €113,426 | €4,691 | Premium | +39% |
| Manchester· United Kingdom | £74,769 £59,028 – £96,412 | £4,611 | Premium | +36% |
| New York· United States | $190,000 $150,000 – $245,000 | $11,930 | Premium | +33% |
| Vienna· Austria | €87,963 €69,444 – €113,426 | €4,252 | Premium | +32% |
| Porto· Portugal | €61,574 €48,611 – €79,398 | €3,541 | Premium | +24% |
| Rome· Italy | €87,963 €69,444 – €113,426 | €4,801 | Premium | +23% |
| Zurich· Switzerland | CHF 142,060 CHF 112,153 – CHF 183,183 | CHF 9,411 | Premium | +23% |
| Edinburgh· United Kingdom | £74,769 £59,028 – £96,412 | £4,611 | Premium | +22% |
| Vancouver· Canada | CA$129,306 CA$102,083 – CA$166,736 | CA$7,758 | Premium | +22% |
| Amsterdam· Netherlands | €114,352 €90,278 – €147,454 | €6,432 | Premium | +21% |
| Madrid· Spain | €70,370 €55,556 – €90,741 | €4,433 | Premium | +20% |
| Paris· France | €105,556 €83,333 – €136,111 | €5,630 | Premium | +18% |
| Milan· Italy | €87,963 €69,444 – €113,426 | €4,801 | Premium | +15% |
| Lisbon· Portugal | €70,370 €55,556 – €90,741 | €4,046 | Premium | +14% |
| Rotterdam· Netherlands | €87,963 €69,444 – €113,426 | €4,948 | Premium | +14% |
| Berlin· Germany | €96,759 €76,389 – €124,769 | €4,677 | Premium | +9% |
| London· United Kingdom | £104,676 £82,639 – £134,977 | £6,455 | Premium | +8% |
| Munich· Germany | €114,352 €90,278 – €147,454 | €5,527 | Premium | +7% |
| Barcelona· Spain | €70,370 €55,556 – €90,741 | €4,433 | Premium | +5% |
| Copenhagen· Denmark | DKK 787,444 DKK 621,667 – DKK 1,015,389 | DKK 36,091 | Premium | +3% |
| Oslo· Norway | NOK 1,020,370 NOK 805,556 – NOK 1,315,741 | NOK 52,549 | Comfortable | +25% |
| Hamburg· Germany | €87,963 €69,444 – €113,426 | €4,252 | Comfortable | +16% |
| Dublin· Ireland | €87,963 €69,444 – €113,426 | €5,204 | Comfortable | +15% |
| Frankfurt· Germany | €87,963 €69,444 – €113,426 | €4,252 | Comfortable | +14% |
| Austin· United States | $95,000 $75,000 – $122,500 | $5,965 | Comfortable | +7% |
| Chicago· United States | $95,000 $75,000 – $122,500 | $5,965 | Comfortable | +6% |
| Hong Kong· Hong Kong | HK$743,287 HK$586,806 – HK$958,449 | HK$49,552 | Balanced | +21% |
| Tel Aviv· Israel | ₪351,852 ₪277,778 – ₪453,704 | ₪19,352 | Balanced | +17% |
| Seattle· United States | $95,000 $75,000 – $122,500 | $5,965 | Balanced | +10% |
| Miami· United States | $95,000 $75,000 – $122,500 | $5,965 | Balanced | +4% |
| San Francisco· United States | $95,000 $75,000 – $122,500 | $5,965 | Frugal | +19% |
See the full math per city
Click any city in the table above for the full breakdown: gross-to-net derivation, monthly budget allocation, tier-by-tier salary requirements, and what the band would actually buy you locally. Or jump to the calculator for your own inputs.