Salary by city · DevOps / site reliability engineer
Best cities for a DevOps / site reliability engineer: salary vs cost of living
Senior DevOps / SRE owning production infrastructure, CI/CD, and on-call rotations.
NYC P50 anchor: $190,000/year · scaled by local pay-tier multipliers + FX into each city's currency. Net + lifestyle-tier mapping uses each country's effective payroll deduction.
Who this band describes
The DevOps / SRE archetype in this band has 5+ years of experience operating production systems — cloud infrastructure (AWS, GCP, Azure), Kubernetes, observability stacks, CI/CD pipelines, and on-call response. Pay tends to run modestly above general-purpose senior SWE bands due to specialization and on-call burden.
Highest bands: tech companies with mature platform-engineering practices, finance-tech firms with strict reliability requirements, and crypto/trading infrastructure roles. Mid-band: enterprise SaaS, consultancies doing infra modernization work, and traditional companies modernizing their stack.
All cities ranked by best-supported lifestyle tier
P50 local-currency band shown; net is the post-tax monthly take-home at P50. Lifestyle tier is the highest Mundevo tier that net covers in this city.
| City | P25 / P50 / P75 (gross/year) | Net / month at P50 | Best tier | Headroom |
|---|---|---|---|---|
| Alexandria· Egypt | EGP 4,662,037 EGP 3,680,556 – EGP 6,011,574 | EGP 306,917 | Premium | +942% |
| Cairo· Egypt | EGP 4,662,037 EGP 3,680,556 – EGP 6,011,574 | EGP 306,917 | Premium | +724% |
| Cordoba· Argentina | ARS 92,361,111 ARS 72,916,667 – ARS 119,097,222 | ARS 5,695,602 | Premium | +518% |
| Cebu· Philippines | ₱5,453,704 ₱4,305,556 – ₱7,032,407 | ₱381,759 | Premium | +421% |
| Dubai· United Arab Emirates | AED 453,977 AED 358,403 – AED 585,391 | AED 35,940 | Premium | +413% |
| Delhi· India | ₹7,916,667 ₹6,250,000 – ₹10,208,333 | ₹494,792 | Premium | +406% |
| Arequipa· Peru | PEN 351,852 PEN 277,778 – PEN 453,704 | PEN 25,802 | Premium | +398% |
| Chiang Mai· Thailand | THB 3,386,574 THB 2,673,611 – THB 4,366,898 | THB 253,993 | Premium | +378% |
| Penang· Malaysia | MYR 444,213 MYR 350,694 – MYR 572,801 | MYR 30,725 | Premium | +375% |
| Manila· Philippines | ₱5,453,704 ₱4,305,556 – ₱7,032,407 | ₱381,759 | Premium | +301% |
| Bogota· Colombia | COP 387,037,037 COP 305,555,556 – COP 499,074,074 | COP 25,157,407 | Premium | +292% |
| Ankara· Turkey | TRY 3,694,444 TRY 2,916,667 – TRY 4,763,889 | TRY 218,588 | Premium | +291% |
| Hanoi· Vietnam | ₫2,375,000,000 ₫1,875,000,000 – ₫3,062,500,000 | ₫153,385,417 | Premium | +283% |
| Kuala Lumpur· Malaysia | MYR 266,528 MYR 210,417 – MYR 343,681 | MYR 18,435 | Premium | +272% |
| Mumbai· India | ₹7,916,667 ₹6,250,000 – ₹10,208,333 | ₹494,792 | Premium | +262% |
| Valparaiso· Chile | CLP 90,601,852 CLP 71,527,778 – CLP 116,828,704 | CLP 5,662,616 | Premium | +258% |
| Lima· Peru | PEN 351,852 PEN 277,778 – PEN 453,704 | PEN 25,802 | Premium | +257% |
| Marrakech· Morocco | MAD 950,000 MAD 750,000 – MAD 1,225,000 | MAD 64,917 | Premium | +254% |
| Bali· Indonesia | IDR 1,539,351,852 IDR 1,215,277,778 – IDR 1,984,953,704 | IDR 111,603,009 | Premium | +248% |
| Jakarta· Indonesia | IDR 1,539,351,852 IDR 1,215,277,778 – IDR 1,984,953,704 | IDR 111,603,009 | Premium | +246% |
| Guadalajara· Mexico | MX$1,891,204 MX$1,493,056 – MX$2,438,657 | MX$138,294 | Premium | +238% |
| Bangkok· Thailand | THB 2,031,944 THB 1,604,167 – THB 2,620,139 | THB 152,396 | Premium | +233% |
| Buenos Aires· Argentina | ARS 36,944,444 ARS 29,166,667 – ARS 47,638,889 | ARS 2,278,241 | Premium | +216% |
| Casablanca· Morocco | MAD 950,000 MAD 750,000 – MAD 1,225,000 | MAD 64,917 | Premium | +213% |
| Bangalore· India | ₹7,916,667 ₹6,250,000 – ₹10,208,333 | ₹494,792 | Premium | +207% |
| Seoul· South Korea | ₩156,222,222 ₩123,333,333 – ₩201,444,444 | ₩10,284,630 | Premium | +204% |
| Johannesburg· South Africa | ZAR 1,759,259 ZAR 1,388,889 – ZAR 2,268,519 | ZAR 118,750 | Premium | +196% |
| Osaka· Japan | ¥14,777,778 ¥11,666,667 – ¥19,055,556 | ¥898,981 | Premium | +180% |
| Santiago· Chile | CLP 90,601,852 CLP 71,527,778 – CLP 116,828,704 | CLP 5,662,616 | Premium | +179% |
| Istanbul· Turkey | TRY 3,694,444 TRY 2,916,667 – TRY 4,763,889 | TRY 218,588 | Premium | +178% |
| Medellin· Colombia | COP 387,037,037 COP 305,555,556 – COP 499,074,074 | COP 25,157,407 | Premium | +177% |
| Debrecen· Hungary | HUF 34,745,370 HUF 27,430,556 – HUF 44,803,241 | HUF 1,925,473 | Premium | +166% |
| Busan· South Korea | ₩130,185,185 ₩102,777,778 – ₩167,870,370 | ₩8,570,525 | Premium | +165% |
| Tokyo· Japan | ¥17,733,333 ¥14,000,000 – ¥22,866,667 | ¥1,078,778 | Premium | +155% |
| Mexico City· Mexico | MX$1,134,722 MX$895,833 – MX$1,463,194 | MX$82,977 | Premium | +151% |
| Cape Town· South Africa | ZAR 1,759,259 ZAR 1,388,889 – ZAR 2,268,519 | ZAR 118,750 | Premium | +150% |
| Taipei· Taiwan | NT$3,034,722 NT$2,395,833 – NT$3,913,194 | NT$204,212 | Premium | +137% |
| Rio de Janeiro· Brazil | R$510,185 R$402,778 – R$657,870 | R$28,485 | Premium | +134% |
| Ho Chi Minh City· Vietnam | ₫2,375,000,000 ₫1,875,000,000 – ₫3,062,500,000 | ₫153,385,417 | Premium | +128% |
| Thessaloniki· Greece | €87,963 €69,444 – €113,426 | €4,691 | Premium | +115% |
| Brno· Czech Republic | CZK 2,155,093 CZK 1,701,389 – CZK 2,778,935 | CZK 140,979 | Premium | +107% |
| Budapest· Hungary | HUF 34,745,370 HUF 27,430,556 – HUF 44,803,241 | HUF 1,925,473 | Premium | +95% |
| Cluj-Napoca· Romania | RON 439,815 RON 347,222 – RON 567,130 | RON 20,158 | Premium | +91% |
| Bucharest· Romania | RON 439,815 RON 347,222 – RON 567,130 | RON 20,158 | Premium | +90% |
| Beijing· China | CN¥686,111 CN¥541,667 – CN¥884,722 | CN¥45,169 | Premium | +84% |
| Toronto· Canada | CA$181,028 CA$142,917 – CA$233,431 | CA$10,862 | Premium | +79% |
| Prague· Czech Republic | CZK 2,155,093 CZK 1,701,389 – CZK 2,778,935 | CZK 140,979 | Premium | +79% |
| Krakow· Poland | PLN 378,241 PLN 298,611 – PLN 487,731 | PLN 21,906 | Premium | +78% |
| Athens· Greece | €87,963 €69,444 – €113,426 | €4,691 | Premium | +75% |
| Singapore· Singapore | SGD 178,565 SGD 140,972 – SGD 230,255 | SGD 13,988 | Premium | +74% |
| Warsaw· Poland | PLN 378,241 PLN 298,611 – PLN 487,731 | PLN 21,906 | Premium | +74% |
| Jeddah· Saudi Arabia | SAR 356,250 SAR 281,250 – SAR 459,375 | SAR 26,719 | Premium | +71% |
| Valencia· Spain | €87,963 €69,444 – €113,426 | €5,542 | Premium | +71% |
| Wellington· New Zealand | NZ$158,333 NZ$125,000 – NZ$204,167 | NZ$10,951 | Premium | +70% |
| São Paulo· Brazil | R$510,185 R$402,778 – R$657,870 | R$28,485 | Premium | +69% |
| Shanghai· China | CN¥686,111 CN¥541,667 – CN¥884,722 | CN¥45,169 | Premium | +69% |
| Sydney· Australia | A$188,681 A$148,958 – A$243,299 | A$12,107 | Premium | +64% |
| Tallinn· Estonia | €70,370 €55,556 – €90,741 | €4,598 | Premium | +64% |
| Montreal· Canada | CA$129,306 CA$102,083 – CA$166,736 | CA$7,758 | Premium | +61% |
| Stockholm· Sweden | SEK 1,103,056 SEK 870,833 – SEK 1,422,361 | SEK 59,749 | Premium | +58% |
| Auckland· New Zealand | NZ$158,333 NZ$125,000 – NZ$204,167 | NZ$10,951 | Premium | +57% |
| Brisbane· Australia | A$145,139 A$114,583 – A$187,153 | A$9,313 | Premium | +54% |
| Gothenburg· Sweden | SEK 1,002,778 SEK 791,667 – SEK 1,293,056 | SEK 54,317 | Premium | +51% |
| Riyadh· Saudi Arabia | SAR 356,250 SAR 281,250 – SAR 459,375 | SAR 26,719 | Premium | +47% |
| Melbourne· Australia | A$145,139 A$114,583 – A$187,153 | A$9,313 | Premium | +39% |
| Lyon· France | €87,963 €69,444 – €113,426 | €4,691 | Premium | +39% |
| Manchester· United Kingdom | £74,769 £59,028 – £96,412 | £4,611 | Premium | +36% |
| Florence· Italy | €87,963 €69,444 – €113,426 | €4,801 | Premium | +35% |
| New York· United States | $190,000 $150,000 – $245,000 | $11,930 | Premium | +33% |
| Vienna· Austria | €87,963 €69,444 – €113,426 | €4,252 | Premium | +32% |
| Antwerp· Belgium | €87,963 €69,444 – €113,426 | €4,545 | Premium | +31% |
| Porto· Portugal | €61,574 €48,611 – €79,398 | €3,541 | Premium | +24% |
| Rome· Italy | €87,963 €69,444 – €113,426 | €4,801 | Premium | +23% |
| Zurich· Switzerland | CHF 142,060 CHF 112,153 – CHF 183,183 | CHF 9,411 | Premium | +23% |
| Edinburgh· United Kingdom | £74,769 £59,028 – £96,412 | £4,611 | Premium | +22% |
| Vancouver· Canada | CA$129,306 CA$102,083 – CA$166,736 | CA$7,758 | Premium | +22% |
| Amsterdam· Netherlands | €114,352 €90,278 – €147,454 | €6,432 | Premium | +21% |
| Madrid· Spain | €70,370 €55,556 – €90,741 | €4,433 | Premium | +20% |
| Brussels· Belgium | €87,963 €69,444 – €113,426 | €4,545 | Premium | +19% |
| Paris· France | €105,556 €83,333 – €136,111 | €5,630 | Premium | +18% |
| Abu Dhabi· United Arab Emirates | AED 349,213 AED 275,694 – AED 450,301 | AED 27,646 | Premium | +16% |
| Salzburg· Austria | €87,963 €69,444 – €113,426 | €4,252 | Premium | +16% |
| Milan· Italy | €87,963 €69,444 – €113,426 | €4,801 | Premium | +15% |
| Lisbon· Portugal | €70,370 €55,556 – €90,741 | €4,046 | Premium | +14% |
| Rotterdam· Netherlands | €87,963 €69,444 – €113,426 | €4,948 | Premium | +14% |
| Cork· Ireland | €87,963 €69,444 – €113,426 | €5,204 | Premium | +11% |
| Berlin· Germany | €96,759 €76,389 – €124,769 | €4,677 | Premium | +9% |
| London· United Kingdom | £104,676 £82,639 – £134,977 | £6,455 | Premium | +8% |
| Munich· Germany | €114,352 €90,278 – €147,454 | €5,527 | Premium | +7% |
| Barcelona· Spain | €70,370 €55,556 – €90,741 | €4,433 | Premium | +5% |
| Copenhagen· Denmark | DKK 787,444 DKK 621,667 – DKK 1,015,389 | DKK 36,091 | Premium | +3% |
| Oslo· Norway | NOK 1,020,370 NOK 805,556 – NOK 1,315,741 | NOK 52,549 | Comfortable | +25% |
| Hamburg· Germany | €87,963 €69,444 – €113,426 | €4,252 | Comfortable | +16% |
| Dublin· Ireland | €87,963 €69,444 – €113,426 | €5,204 | Comfortable | +15% |
| Frankfurt· Germany | €87,963 €69,444 – €113,426 | €4,252 | Comfortable | +14% |
| Austin· United States | $95,000 $75,000 – $122,500 | $5,965 | Comfortable | +7% |
| Chicago· United States | $95,000 $75,000 – $122,500 | $5,965 | Comfortable | +6% |
| Hong Kong· Hong Kong | HK$743,287 HK$586,806 – HK$958,449 | HK$49,552 | Balanced | +21% |
| Tel Aviv· Israel | ₪351,852 ₪277,778 – ₪453,704 | ₪19,352 | Balanced | +17% |
| Los Angeles· United States | $95,000 $75,000 – $122,500 | $5,965 | Balanced | +10% |
| Seattle· United States | $95,000 $75,000 – $122,500 | $5,965 | Balanced | +10% |
| Geneva· Switzerland | CHF 83,565 CHF 65,972 – CHF 107,755 | CHF 5,536 | Balanced | +7% |
| Miami· United States | $95,000 $75,000 – $122,500 | $5,965 | Balanced | +4% |
| San Francisco· United States | $95,000 $75,000 – $122,500 | $5,965 | Frugal | +19% |
See the full math per city
Click any city in the table above for the full breakdown: gross-to-net derivation, monthly budget allocation, tier-by-tier salary requirements, and what the band would actually buy you locally. Or jump to the calculator for your own inputs.