Salary by city · DevOps / site reliability engineer
Best cities for a DevOps / site reliability engineer: salary vs cost of living
Senior DevOps / SRE owning production infrastructure, CI/CD, and on-call rotations.
NYC P50 anchor: $190,000/year · scaled by local pay-tier multipliers + FX into each city's currency. Net + lifestyle-tier mapping uses each country's effective payroll deduction.
Who this band describes
The DevOps / SRE archetype in this band has 5+ years of experience operating production systems — cloud infrastructure (AWS, GCP, Azure), Kubernetes, observability stacks, CI/CD pipelines, and on-call response. Pay tends to run modestly above general-purpose senior SWE bands due to specialization and on-call burden.
Highest bands: tech companies with mature platform-engineering practices, finance-tech firms with strict reliability requirements, and crypto/trading infrastructure roles. Mid-band: enterprise SaaS, consultancies doing infra modernization work, and traditional companies modernizing their stack.
All cities ranked by best-supported lifestyle tier
P50 local-currency band shown; net is the post-tax monthly take-home at P50. Lifestyle tier is the highest Mundevo tier that net covers in this city.
| City | P25 / P50 / P75 (gross/year) | Net / month at P50 | Best tier | Headroom |
|---|---|---|---|---|
| Alexandria· Egypt | EGP 4,485,523 EGP 3,541,203 – EGP 5,783,964 | EGP 295,297 | Premium | +591% |
| Delhi· India | ₹9,148,775 ₹7,222,717 – ₹11,797,105 | ₹571,798 | Premium | +459% |
| Cairo· Egypt | EGP 4,485,523 EGP 3,541,203 – EGP 5,783,964 | EGP 295,297 | Premium | +423% |
| Bangalore· India | ₹9,148,775 ₹7,222,717 – ₹11,797,105 | ₹571,798 | Premium | +395% |
| Arequipa· Peru | PEN 338,530 PEN 267,261 – PEN 436,526 | PEN 24,826 | Premium | +380% |
| Jakarta· Indonesia | IDR 1,705,260,579 IDR 1,346,258,352 – IDR 2,198,888,641 | IDR 123,631,392 | Premium | +354% |
| Chiang Mai· Thailand | THB 3,191,492 THB 2,519,599 – THB 4,115,345 | THB 239,362 | Premium | +301% |
| Penang· Malaysia | MYR 388,032 MYR 306,341 – MYR 500,357 | MYR 26,839 | Premium | +291% |
| Valparaiso· Chile | CLP 87,171,492 CLP 68,819,599 – CLP 112,405,345 | CLP 6,018,465 | Premium | +281% |
| Hanoi· Vietnam | ₫2,285,077,951 ₫1,804,008,909 – ₫2,946,547,884 | ₫147,577,951 | Premium | +272% |
| Bogota· Colombia | COP 372,383,073 COP 293,986,637 – COP 480,178,174 | COP 28,549,369 | Premium | +270% |
| Cebu· Philippines | ₱5,947,127 ₱4,695,100 – ₱7,668,664 | ₱416,299 | Premium | +266% |
| Marrakech· Morocco | MAD 914,031 MAD 721,604 – MAD 1,178,619 | MAD 62,459 | Premium | +264% |
| Mumbai· India | ₹9,148,775 ₹7,222,717 – ₹11,797,105 | ₹571,798 | Premium | +249% |
| Manila· Philippines | ₱5,947,127 ₱4,695,100 – ₱7,668,664 | ₱416,299 | Premium | +240% |
| Lima· Peru | PEN 338,530 PEN 267,261 – PEN 436,526 | PEN 24,826 | Premium | +223% |
| Casablanca· Morocco | MAD 914,031 MAD 721,604 – MAD 1,178,619 | MAD 62,459 | Premium | +216% |
| Ho Chi Minh City· Vietnam | ₫2,285,077,951 ₫1,804,008,909 – ₫2,946,547,884 | ₫147,577,951 | Premium | +213% |
| Medellin· Colombia | COP 372,383,073 COP 293,986,637 – COP 480,178,174 | COP 28,549,369 | Premium | +208% |
| Santiago· Chile | CLP 87,171,492 CLP 68,819,599 – CLP 112,405,345 | CLP 6,018,465 | Premium | +184% |
| Johannesburg· South Africa | ZAR 1,589,399 ZAR 1,254,788 – ZAR 2,049,488 | ZAR 107,284 | Premium | +184% |
| Guadalajara· Mexico | MX$1,741,737 MX$1,375,056 – MX$2,245,924 | MX$129,222 | Premium | +169% |
| Bali· Indonesia | IDR 1,705,260,579 IDR 1,346,258,352 – IDR 2,198,888,641 | IDR 123,631,392 | Premium | +159% |
| Cordoba· Argentina | ARS 88,864,143 ARS 70,155,902 – ARS 114,587,973 | ARS 5,479,955 | Premium | +156% |
| Osaka· Japan | ¥14,979,955 ¥11,826,281 – ¥19,316,258 | ¥966,706 | Premium | +149% |
| Ankara· Turkey | TRY 4,669,176 TRY 3,686,192 – TRY 6,020,780 | TRY 281,707 | Premium | +146% |
| Jeddah· Saudi Arabia | SAR 342,762 SAR 270,601 – SAR 441,982 | SAR 25,707 | Premium | +145% |
| Seoul· South Korea | ₩153,658,797 ₩121,309,577 – ₩198,138,976 | ₩10,725,384 | Premium | +135% |
| Beijing· China | CN¥636,936 CN¥502,844 – CN¥821,312 | CN¥41,932 | Premium | +134% |
| Shanghai· China | CN¥636,936 CN¥502,844 – CN¥821,312 | CN¥41,932 | Premium | +130% |
| São Paulo· Brazil | R$496,031 R$391,604 – R$639,619 | R$27,695 | Premium | +128% |
| Debrecen· Hungary | HUF 31,246,325 HUF 24,668,151 – HUF 40,291,314 | HUF 1,731,567 | Premium | +121% |
| Thessaloniki· Greece | €84,633 €66,815 – €109,131 | €5,306 | Premium | +121% |
| Cape Town· South Africa | ZAR 1,589,399 ZAR 1,254,788 – ZAR 2,049,488 | ZAR 107,284 | Premium | +121% |
| Rio de Janeiro· Brazil | R$496,031 R$391,604 – R$639,619 | R$27,695 | Premium | +114% |
| Athens· Greece | €84,633 €66,815 – €109,131 | €5,306 | Premium | +110% |
| Taipei· Taiwan | NT$2,919,822 NT$2,305,122 – NT$3,765,033 | NT$196,480 | Premium | +108% |
| Krakow· Poland | PLN 370,479 PLN 292,483 – PLN 477,723 | PLN 23,600 | Premium | +106% |
| Brno· Czech Republic | CZK 2,070,958 CZK 1,634,967 – CZK 2,670,445 | CZK 138,047 | Premium | +103% |
| Busan· South Korea | ₩128,048,998 ₩101,091,314 – ₩165,115,813 | ₩8,937,820 | Premium | +102% |
| Tokyo· Japan | ¥17,975,947 ¥14,191,537 – ¥23,179,510 | ¥1,160,048 | Premium | +101% |
| Istanbul· Turkey | TRY 4,669,176 TRY 3,686,192 – TRY 6,020,780 | TRY 281,707 | Premium | +99% |
| Prague· Czech Republic | CZK 2,070,958 CZK 1,634,967 – CZK 2,670,445 | CZK 138,047 | Premium | +90% |
| Toronto· Canada | CA$189,387 CA$149,516 – CA$244,210 | CA$11,747 | Premium | +90% |
| Kuala Lumpur· Malaysia | MYR 232,819 MYR 183,804 – MYR 300,214 | MYR 16,103 | Premium | +89% |
| Riyadh· Saudi Arabia | SAR 342,762 SAR 270,601 – SAR 441,982 | SAR 25,707 | Premium | +88% |
| Budapest· Hungary | HUF 31,246,325 HUF 24,668,151 – HUF 40,291,314 | HUF 1,731,567 | Premium | +85% |
| Bangkok· Thailand | THB 1,914,895 THB 1,511,759 – THB 2,469,207 | THB 143,617 | Premium | +79% |
| Cluj-Napoca· Romania | RON 452,682 RON 357,381 – RON 583,722 | RON 20,748 | Premium | +79% |
| Bucharest· Romania | RON 452,682 RON 357,381 – RON 583,722 | RON 20,748 | Premium | +76% |
| Warsaw· Poland | PLN 370,479 PLN 292,483 – PLN 477,723 | PLN 23,600 | Premium | +76% |
| Gothenburg· Sweden | SEK 955,501 SEK 754,343 – SEK 1,232,094 | SEK 60,595 | Premium | +69% |
| Valencia· Spain | €84,633 €66,815 – €109,131 | €5,497 | Premium | +66% |
| Lyon· France | €84,633 €66,815 – €109,131 | €5,111 | Premium | +65% |
| Wellington· New Zealand | NZ$169,282 NZ$133,644 – NZ$218,285 | NZ$11,137 | Premium | +64% |
| Dubai· United Arab Emirates | AED 436,788 AED 344,833 – AED 563,227 | AED 34,579 | Premium | +64% |
| Montreal· Canada | CA$135,277 CA$106,797 – CA$174,436 | CA$8,391 | Premium | +63% |
| Auckland· New Zealand | NZ$169,282 NZ$133,644 – NZ$218,285 | NZ$11,137 | Premium | +62% |
| Tallinn· Estonia | €67,706 €53,452 – €87,305 | €4,579 | Premium | +59% |
| Rome· Italy | €84,633 €66,815 – €109,131 | €5,098 | Premium | +57% |
| Singapore· Singapore | SGD 170,216 SGD 134,381 – SGD 219,489 | SGD 13,334 | Premium | +57% |
| Paris· France | €101,559 €80,178 – €130,958 | €6,133 | Premium | +49% |
| Abu Dhabi· United Arab Emirates | AED 335,991 AED 265,256 – AED 433,252 | AED 26,599 | Premium | +47% |
| Mexico City· Mexico | MX$1,045,042 MX$825,033 – MX$1,347,555 | MX$77,533 | Premium | +38% |
| Zurich· Switzerland | CHF 133,502 CHF 105,396 – CHF 172,147 | CHF 9,059 | Premium | +38% |
| Stockholm· Sweden | SEK 1,051,051 SEK 829,777 – SEK 1,355,303 | SEK 66,654 | Premium | +35% |
| Sydney· Australia | A$177,972 A$140,504 – A$229,490 | A$11,134 | Premium | +31% |
| Florence· Italy | €84,633 €66,815 – €109,131 | €5,098 | Premium | +31% |
| Edinburgh· United Kingdom | £71,963 £56,813 – £92,794 | £4,579 | Premium | +29% |
| Salzburg· Austria | €84,633 €66,815 – €109,131 | €4,730 | Premium | +29% |
| Munich· Germany | €110,022 €86,860 – €141,871 | €5,737 | Premium | +29% |
| Vienna· Austria | €84,633 €66,815 – €109,131 | €4,730 | Premium | +29% |
| Melbourne· Australia | A$136,902 A$108,080 – A$176,531 | A$8,564 | Premium | +27% |
| Antwerp· Belgium | €84,633 €66,815 – €109,131 | €4,236 | Premium | +26% |
| Manchester· United Kingdom | £71,963 £56,813 – £92,794 | £4,579 | Premium | +25% |
| Vancouver· Canada | CA$135,277 CA$106,797 – CA$174,436 | CA$8,391 | Premium | +25% |
| New York· United States | $190,000 $150,000 – $245,000 | $11,994 | Premium | +25% |
| Berlin· Germany | €93,096 €73,497 – €120,045 | €4,854 | Premium | +24% |
| Brisbane· Australia | A$136,902 A$108,080 – A$176,531 | A$8,564 | Premium | +23% |
| Madrid· Spain | €67,706 €53,452 – €87,305 | €4,398 | Premium | +21% |
| Amsterdam· Netherlands | €110,022 €86,860 – €141,871 | €6,661 | Premium | +20% |
| Hamburg· Germany | €84,633 €66,815 – €109,131 | €4,413 | Premium | +20% |
| London· United Kingdom | £100,748 £79,538 – £129,912 | £6,410 | Premium | +19% |
| Austin· United States | $95,000 $75,000 – $122,500 | $5,997 | Premium | +17% |
| Milan· Italy | €84,633 €66,815 – €109,131 | €5,098 | Premium | +16% |
| Hong Kong· Hong Kong | HK$745,477 HK$588,535 – HK$961,273 | HK$49,698 | Premium | +16% |
| Barcelona· Spain | €67,706 €53,452 – €87,305 | €4,398 | Premium | +16% |
| Porto· Portugal | €59,243 €46,771 – €76,392 | €3,527 | Premium | +15% |
| Rotterdam· Netherlands | €84,633 €66,815 – €109,131 | €5,124 | Premium | +15% |
| Frankfurt· Germany | €84,633 €66,815 – €109,131 | €4,413 | Premium | +14% |
| Lisbon· Portugal | €67,706 €53,452 – €87,305 | €4,031 | Premium | +11% |
| Copenhagen· Denmark | DKK 759,011 DKK 599,220 – DKK 978,725 | DKK 40,487 | Premium | +10% |
| Brussels· Belgium | €84,633 €66,815 – €109,131 | €4,236 | Premium | +9% |
| Cork· Ireland | €84,633 €66,815 – €109,131 | €5,081 | Premium | +3% |
| Chicago· United States | $95,000 $75,000 – $122,500 | $5,997 | Comfortable | +22% |
| Oslo· Norway | NOK 916,570 NOK 723,608 – NOK 1,181,893 | NOK 54,918 | Comfortable | +21% |
| Tel Aviv· Israel | ₪291,204 ₪229,898 – ₪375,499 | ₪18,729 | Comfortable | +20% |
| Dublin· Ireland | €84,633 €66,815 – €109,131 | €5,081 | Comfortable | +18% |
| Seattle· United States | $95,000 $75,000 – $122,500 | $5,997 | Comfortable | +12% |
| Los Angeles· United States | $95,000 $75,000 – $122,500 | $5,997 | Comfortable | +10% |
| Geneva· Switzerland | CHF 78,531 CHF 61,998 – CHF 101,263 | CHF 5,329 | Comfortable | +9% |
| Miami· United States | $95,000 $75,000 – $122,500 | $5,997 | Comfortable | +7% |
| Buenos Aires· Argentina | ARS 35,545,657 ARS 28,062,361 – ARS 45,835,189 | ARS 2,191,982 | Comfortable | +3% |
| San Francisco· United States | $95,000 $75,000 – $122,500 | $5,997 | Frugal | +23% |
See the full math per city
Click any city in the table above for the full breakdown: gross-to-net derivation, monthly budget allocation, tier-by-tier salary requirements, and what the band would actually buy you locally. Or jump to the calculator for your own inputs.