Salary by city · Engineering director
Engineering director salary by city — 25 destinations ranked
Director-level engineering leader owning multiple teams and a strategic technical area.
NYC P50 anchor: $340,000/year · scaled by local pay-tier multipliers + FX into each city's currency. Net + lifestyle-tier mapping uses each country's effective payroll deduction.
Who this band describes
The engineering director archetype owns 3-7 teams (typically 25-70 engineers in total) plus strategy for a major technical area or product line. Reports to a VP Engineering or CTO; typical experience is 10-15 years with 4+ in management.
Public tech companies and well-funded scale-ups anchor the upper band, with equity often exceeding base salary at this seniority. Compensation is highly variable depending on company stage, scope, and equity grant — the bands shown are a centerline for senior engineering directors at mature tech firms.
All cities ranked by best-supported lifestyle tier
P50 local-currency band shown; net is the post-tax monthly take-home at P50. Lifestyle tier is the highest Mundevo tier that net covers in this city.
| City | P25 / P50 / P75 (gross/year) | Net / month at P50 | Best tier | Headroom |
|---|---|---|---|---|
| Dubai· United Arab Emirates | AED 812,380 AED 621,231 – AED 1,099,102 | AED 64,313 | Premium | +818% |
| Kuala Lumpur· Malaysia | MYR 476,944 MYR 364,722 – MYR 645,278 | MYR 32,989 | Premium | +566% |
| Bangalore· India | ₹15,583,333 ₹11,916,667 – ₹21,083,333 | ₹973,958 | Premium | +504% |
| Bangkok· Thailand | THB 3,636,111 THB 2,780,556 – THB 4,919,444 | THB 272,708 | Premium | +496% |
| Buenos Aires· Argentina | ARS 66,111,111 ARS 50,555,556 – ARS 89,444,444 | ARS 4,076,852 | Premium | +465% |
| Osaka· Japan | ¥29,088,889 ¥22,244,444 – ¥39,355,556 | ¥1,769,574 | Premium | +452% |
| Medellin· Colombia | COP 761,851,852 COP 582,592,593 – COP 1,030,740,741 | COP 49,520,370 | Premium | +445% |
| Seoul· South Korea | ₩279,555,556 ₩213,777,778 – ₩378,222,222 | ₩18,404,074 | Premium | +445% |
| Taipei· Taiwan | NT$5,973,611 NT$4,568,056 – NT$8,081,944 | NT$401,974 | Premium | +366% |
| Tokyo· Japan | ¥31,733,333 ¥24,266,667 – ¥42,933,333 | ¥1,930,444 | Premium | +355% |
| Mexico City· Mexico | MX$2,030,556 MX$1,552,778 – MX$2,747,222 | MX$148,484 | Premium | +349% |
| Ho Chi Minh City· Vietnam | ₫4,675,000,000 ₫3,575,000,000 – ₫6,325,000,000 | ₫301,927,083 | Premium | +348% |
| Budapest· Hungary | HUF 68,393,519 HUF 52,300,926 – HUF 92,532,407 | HUF 3,790,141 | Premium | +283% |
| Prague· Czech Republic | CZK 4,242,130 CZK 3,243,981 – CZK 5,739,352 | CZK 277,506 | Premium | +252% |
| Athens· Greece | €173,148 €132,407 – €234,259 | €9,235 | Premium | +245% |
| Warsaw· Poland | PLN 744,537 PLN 569,352 – PLN 1,007,315 | PLN 43,121 | Premium | +242% |
| Valencia· Spain | €173,148 €132,407 – €234,259 | €10,908 | Premium | +237% |
| São Paulo· Brazil | R$1,004,259 R$767,963 – R$1,358,704 | R$56,071 | Premium | +234% |
| Toronto· Canada | CA$323,944 CA$247,722 – CA$438,278 | CA$19,437 | Premium | +220% |
| Montreal· Canada | CA$254,528 CA$194,639 – CA$344,361 | CA$15,272 | Premium | +216% |
| Singapore· Singapore | SGD 319,537 SGD 244,352 – SGD 432,315 | SGD 25,030 | Premium | +212% |
| Brisbane· Australia | A$285,694 A$218,472 – A$386,528 | A$18,332 | Premium | +202% |
| Sydney· Australia | A$337,639 A$258,194 – A$456,806 | A$21,665 | Premium | +193% |
| Tallinn· Estonia | €125,926 €96,296 – €170,370 | €8,227 | Premium | +193% |
| Stockholm· Sweden | SEK 1,973,889 SEK 1,509,444 – SEK 2,670,556 | SEK 106,919 | Premium | +182% |
| Melbourne· Australia | A$285,694 A$218,472 – A$386,528 | A$18,332 | Premium | +174% |
| Lyon· France | €173,148 €132,407 – €234,259 | €9,235 | Premium | +173% |
| Manchester· United Kingdom | £147,176 £112,546 – £199,120 | £9,076 | Premium | +167% |
| Rome· Italy | €173,148 €132,407 – €234,259 | €9,451 | Premium | +143% |
| Edinburgh· United Kingdom | £147,176 £112,546 – £199,120 | £9,076 | Premium | +140% |
| Vancouver· Canada | CA$254,528 CA$194,639 – CA$344,361 | CA$15,272 | Premium | +140% |
| New York· United States | $340,000 $260,000 – $460,000 | $21,349 | Premium | +138% |
| Vienna· Austria | €157,407 €120,370 – €212,963 | €7,608 | Premium | +137% |
| Milan· Italy | €173,148 €132,407 – €234,259 | €9,451 | Premium | +126% |
| Rotterdam· Netherlands | €173,148 €132,407 – €234,259 | €9,740 | Premium | +124% |
| Porto· Portugal | €110,185 €84,259 – €149,074 | €6,336 | Premium | +122% |
| Zurich· Switzerland | CHF 254,213 CHF 194,398 – CHF 343,935 | CHF 16,842 | Premium | +119% |
| Amsterdam· Netherlands | €204,630 €156,481 – €276,852 | €11,510 | Premium | +116% |
| Madrid· Spain | €125,926 €96,296 – €170,370 | €7,933 | Premium | +114% |
| Paris· France | €188,889 €144,444 – €255,556 | €10,074 | Premium | +111% |
| Lisbon· Portugal | €125,926 €96,296 – €170,370 | €7,241 | Premium | +103% |
| Oslo· Norway | NOK 2,008,519 NOK 1,535,926 – NOK 2,717,407 | NOK 103,439 | Premium | +96% |
| Berlin· Germany | €173,148 €132,407 – €234,259 | €8,369 | Premium | +95% |
| London· United Kingdom | £187,315 £143,241 – £253,426 | £11,551 | Premium | +94% |
| Munich· Germany | €204,630 €156,481 – €276,852 | €9,890 | Premium | +91% |
| Barcelona· Spain | €125,926 €96,296 – €170,370 | €7,933 | Premium | +88% |
| Copenhagen· Denmark | DKK 1,409,111 DKK 1,077,556 – DKK 1,906,444 | DKK 64,584 | Premium | +84% |
| Hamburg· Germany | €173,148 €132,407 – €234,259 | €8,369 | Premium | +83% |
| Dublin· Ireland | €173,148 €132,407 – €234,259 | €10,245 | Premium | +82% |
| Frankfurt· Germany | €173,148 €132,407 – €234,259 | €8,369 | Premium | +79% |
| Austin· United States | $187,000 $143,000 – $253,000 | $11,742 | Premium | +69% |
| Chicago· United States | $187,000 $143,000 – $253,000 | $11,742 | Premium | +67% |
| Hong Kong· Hong Kong | HK$1,463,102 HK$1,118,843 – HK$1,979,491 | HK$97,540 | Premium | +56% |
| Tel Aviv· Israel | ₪692,593 ₪529,630 – ₪937,037 | ₪38,093 | Premium | +50% |
| Seattle· United States | $187,000 $143,000 – $253,000 | $11,742 | Premium | +44% |
| Miami· United States | $187,000 $143,000 – $253,000 | $11,742 | Premium | +38% |
| San Francisco· United States | $187,000 $143,000 – $253,000 | $11,742 | Premium | +25% |
See the full math per city
Click any city in the table above for the full breakdown: gross-to-net derivation, monthly budget allocation, tier-by-tier salary requirements, and what the band would actually buy you locally. Or jump to the calculator for your own inputs.