Salary by city · Product manager
Best cities for a Product manager: salary vs cost of living
Senior product manager owning a product line, working across engineering, design, and go-to-market.
NYC P50 anchor: $195,000/year · scaled by local pay-tier multipliers + FX into each city's currency. Net + lifestyle-tier mapping uses each country's effective payroll deduction.
Who this band describes
Senior product managers in this band typically have 5-8 years of experience, own one or more revenue-generating product lines, and have a meaningful role in roadmap and pricing decisions. Pay is heavily back-weighted to bonus and equity at scale-ups and public tech companies.
The highest bands are at high-growth SaaS, fintech, and consumer-platform companies. Mid-band roles sit at enterprise-software firms, services companies with in-house product teams, and regional tech leaders. Outside core tech, the role title sometimes drifts toward 'business development' or 'program manager' with different comp profiles.
All cities ranked by best-supported lifestyle tier
P50 local-currency band shown; net is the post-tax monthly take-home at P50. Lifestyle tier is the highest Mundevo tier that net covers in this city.
| City | P25 / P50 / P75 (gross/year) | Net / month at P50 | Best tier | Headroom |
|---|---|---|---|---|
| Alexandria· Egypt | EGP 4,603,563 EGP 3,541,203 – EGP 6,138,085 | EGP 303,068 | Premium | +610% |
| Delhi· India | ₹9,389,532 ₹7,222,717 – ₹12,519,376 | ₹586,846 | Premium | +473% |
| Cairo· Egypt | EGP 4,603,563 EGP 3,541,203 – EGP 6,138,085 | EGP 303,068 | Premium | +437% |
| Bangalore· India | ₹9,389,532 ₹7,222,717 – ₹12,519,376 | ₹586,846 | Premium | +408% |
| Arequipa· Peru | PEN 347,439 PEN 267,261 – PEN 463,252 | PEN 25,479 | Premium | +392% |
| Jakarta· Indonesia | IDR 1,750,135,857 IDR 1,346,258,352 – IDR 2,333,514,477 | IDR 126,884,850 | Premium | +366% |
| Chiang Mai· Thailand | THB 3,275,479 THB 2,519,599 – THB 4,367,305 | THB 245,661 | Premium | +311% |
| Penang· Malaysia | MYR 398,243 MYR 306,341 – MYR 530,991 | MYR 27,545 | Premium | +302% |
| Valparaiso· Chile | CLP 89,465,479 CLP 68,819,599 – CLP 119,287,305 | CLP 6,176,846 | Premium | +291% |
| Hanoi· Vietnam | ₫2,345,211,581 ₫1,804,008,909 – ₫3,126,948,775 | ₫151,461,581 | Premium | +282% |
| Bogota· Colombia | COP 382,182,628 COP 293,986,637 – COP 509,576,837 | COP 29,300,668 | Premium | +280% |
| Cebu· Philippines | ₱6,103,630 ₱4,695,100 – ₱8,138,174 | ₱427,254 | Premium | +275% |
| Marrakech· Morocco | MAD 938,085 MAD 721,604 – MAD 1,250,780 | MAD 64,102 | Premium | +274% |
| Mumbai· India | ₹9,389,532 ₹7,222,717 – ₹12,519,376 | ₹586,846 | Premium | +258% |
| Manila· Philippines | ₱6,103,630 ₱4,695,100 – ₱8,138,174 | ₱427,254 | Premium | +249% |
| Lima· Peru | PEN 347,439 PEN 267,261 – PEN 463,252 | PEN 25,479 | Premium | +231% |
| Casablanca· Morocco | MAD 938,085 MAD 721,604 – MAD 1,250,780 | MAD 64,102 | Premium | +225% |
| Ho Chi Minh City· Vietnam | ₫2,345,211,581 ₫1,804,008,909 – ₫3,126,948,775 | ₫151,461,581 | Premium | +221% |
| Medellin· Colombia | COP 382,182,628 COP 293,986,637 – COP 509,576,837 | COP 29,300,668 | Premium | +216% |
| Santiago· Chile | CLP 89,465,479 CLP 68,819,599 – CLP 119,287,305 | CLP 6,176,846 | Premium | +191% |
| Johannesburg· South Africa | ZAR 1,631,225 ZAR 1,254,788 – ZAR 2,174,967 | ZAR 110,108 | Premium | +191% |
| Guadalajara· Mexico | MX$1,787,572 MX$1,375,056 – MX$2,383,430 | MX$132,623 | Premium | +176% |
| Bali· Indonesia | IDR 1,750,135,857 IDR 1,346,258,352 – IDR 2,333,514,477 | IDR 126,884,850 | Premium | +166% |
| Cordoba· Argentina | ARS 91,202,673 ARS 70,155,902 – ARS 121,603,563 | ARS 5,624,165 | Premium | +162% |
| Osaka· Japan | ¥15,374,165 ¥11,826,281 – ¥20,498,886 | ¥992,146 | Premium | +155% |
| Ankara· Turkey | TRY 4,792,049 TRY 3,686,192 – TRY 6,389,399 | TRY 289,120 | Premium | +152% |
| Jeddah· Saudi Arabia | SAR 351,782 SAR 270,601 – SAR 469,042 | SAR 26,384 | Premium | +151% |
| Seoul· South Korea | ₩157,702,450 ₩121,309,577 – ₩210,269,933 | ₩11,007,631 | Premium | +141% |
| Beijing· China | CN¥653,697 CN¥502,844 – CN¥871,596 | CN¥43,035 | Premium | +140% |
| Shanghai· China | CN¥653,697 CN¥502,844 – CN¥871,596 | CN¥43,035 | Premium | +136% |
| São Paulo· Brazil | R$509,085 R$391,604 – R$678,780 | R$28,424 | Premium | +134% |
| Debrecen· Hungary | HUF 32,068,597 HUF 24,668,151 – HUF 42,758,129 | HUF 1,777,135 | Premium | +127% |
| Thessaloniki· Greece | €86,860 €66,815 – €115,813 | €5,445 | Premium | +127% |
| Cape Town· South Africa | ZAR 1,631,225 ZAR 1,254,788 – ZAR 2,174,967 | ZAR 110,108 | Premium | +126% |
| Rio de Janeiro· Brazil | R$509,085 R$391,604 – R$678,780 | R$28,424 | Premium | +120% |
| Athens· Greece | €86,860 €66,815 – €115,813 | €5,445 | Premium | +115% |
| Taipei· Taiwan | NT$2,996,659 NT$2,305,122 – NT$3,995,546 | NT$201,650 | Premium | +113% |
| Krakow· Poland | PLN 380,228 PLN 292,483 – PLN 506,971 | PLN 24,221 | Premium | +111% |
| Brno· Czech Republic | CZK 2,125,457 CZK 1,634,967 – CZK 2,833,942 | CZK 141,679 | Premium | +109% |
| Busan· South Korea | ₩131,418,708 ₩101,091,314 – ₩175,224,944 | ₩9,173,026 | Premium | +107% |
| Tokyo· Japan | ¥18,448,998 ¥14,191,537 – ¥24,598,664 | ¥1,190,575 | Premium | +106% |
| Istanbul· Turkey | TRY 4,792,049 TRY 3,686,192 – TRY 6,389,399 | TRY 289,120 | Premium | +104% |
| Prague· Czech Republic | CZK 2,125,457 CZK 1,634,967 – CZK 2,833,942 | CZK 141,679 | Premium | +95% |
| Toronto· Canada | CA$194,371 CA$149,516 – CA$259,162 | CA$12,056 | Premium | +95% |
| Kuala Lumpur· Malaysia | MYR 238,946 MYR 183,804 – MYR 318,594 | MYR 16,527 | Premium | +94% |
| Riyadh· Saudi Arabia | SAR 351,782 SAR 270,601 – SAR 469,042 | SAR 26,384 | Premium | +93% |
| Budapest· Hungary | HUF 32,068,597 HUF 24,668,151 – HUF 42,758,129 | HUF 1,777,135 | Premium | +90% |
| Bangkok· Thailand | THB 1,965,287 THB 1,511,759 – THB 2,620,383 | THB 147,397 | Premium | +84% |
| Cluj-Napoca· Romania | RON 464,595 RON 357,381 – RON 619,460 | RON 21,294 | Premium | +84% |
| Bucharest· Romania | RON 464,595 RON 357,381 – RON 619,460 | RON 21,294 | Premium | +81% |
| Warsaw· Poland | PLN 380,228 PLN 292,483 – PLN 506,971 | PLN 24,221 | Premium | +81% |
| Gothenburg· Sweden | SEK 980,646 SEK 754,343 – SEK 1,307,528 | SEK 62,189 | Premium | +73% |
| Valencia· Spain | €86,860 €66,815 – €115,813 | €5,642 | Premium | +70% |
| Lyon· France | €86,860 €66,815 – €115,813 | €5,246 | Premium | +69% |
| Wellington· New Zealand | NZ$173,737 NZ$133,644 – NZ$231,649 | NZ$11,430 | Premium | +68% |
| Dubai· United Arab Emirates | AED 448,283 AED 344,833 – AED 597,710 | AED 35,489 | Premium | +68% |
| Montreal· Canada | CA$138,837 CA$106,797 – CA$185,115 | CA$8,611 | Premium | +67% |
| Auckland· New Zealand | NZ$173,737 NZ$133,644 – NZ$231,649 | NZ$11,430 | Premium | +66% |
| Tallinn· Estonia | €69,488 €53,452 – €92,650 | €4,699 | Premium | +63% |
| Rome· Italy | €86,860 €66,815 – €115,813 | €5,232 | Premium | +61% |
| Singapore· Singapore | SGD 174,696 SGD 134,381 – SGD 232,928 | SGD 13,685 | Premium | +61% |
| Paris· France | €104,232 €80,178 – €138,976 | €6,295 | Premium | +53% |
| Abu Dhabi· United Arab Emirates | AED 344,833 AED 265,256 – AED 459,777 | AED 27,299 | Premium | +51% |
| Mexico City· Mexico | MX$1,072,543 MX$825,033 – MX$1,430,058 | MX$79,574 | Premium | +42% |
| Zurich· Switzerland | CHF 137,015 CHF 105,396 – CHF 182,687 | CHF 9,298 | Premium | +42% |
| Stockholm· Sweden | SEK 1,078,710 SEK 829,777 – SEK 1,438,281 | SEK 68,408 | Premium | +39% |
| Sydney· Australia | A$182,656 A$140,504 – A$243,541 | A$11,427 | Premium | +35% |
| Florence· Italy | €86,860 €66,815 – €115,813 | €5,232 | Premium | +34% |
| Edinburgh· United Kingdom | £73,857 £56,813 – £98,476 | £4,699 | Premium | +32% |
| Salzburg· Austria | €86,860 €66,815 – €115,813 | €4,854 | Premium | +32% |
| Munich· Germany | €112,918 €86,860 – €150,557 | €5,888 | Premium | +32% |
| Vienna· Austria | €86,860 €66,815 – €115,813 | €4,854 | Premium | +32% |
| Melbourne· Australia | A$140,504 A$108,080 – A$187,339 | A$8,790 | Premium | +30% |
| Antwerp· Belgium | €86,860 €66,815 – €115,813 | €4,347 | Premium | +30% |
| Manchester· United Kingdom | £73,857 £56,813 – £98,476 | £4,699 | Premium | +29% |
| Vancouver· Canada | CA$138,837 CA$106,797 – CA$185,115 | CA$8,611 | Premium | +29% |
| New York· United States | $195,000 $150,000 – $260,000 | $12,309 | Premium | +28% |
| Berlin· Germany | €95,546 €73,497 – €127,394 | €4,982 | Premium | +27% |
| Brisbane· Australia | A$140,504 A$108,080 – A$187,339 | A$8,790 | Premium | +26% |
| Madrid· Spain | €69,488 €53,452 – €92,650 | €4,513 | Premium | +24% |
| Amsterdam· Netherlands | €112,918 €86,860 – €150,557 | €6,836 | Premium | +23% |
| Hamburg· Germany | €86,860 €66,815 – €115,813 | €4,529 | Premium | +23% |
| London· United Kingdom | £103,400 £79,538 – £137,866 | £6,579 | Premium | +22% |
| Austin· United States | $97,500 $75,000 – $130,000 | $6,155 | Premium | +21% |
| Milan· Italy | €86,860 €66,815 – €115,813 | €5,232 | Premium | +19% |
| Hong Kong· Hong Kong | HK$765,095 HK$588,535 – HK$1,020,127 | HK$51,006 | Premium | +19% |
| Barcelona· Spain | €69,488 €53,452 – €92,650 | €4,513 | Premium | +19% |
| Porto· Portugal | €60,802 €46,771 – €81,069 | €3,620 | Premium | +18% |
| Rotterdam· Netherlands | €86,860 €66,815 – €115,813 | €5,259 | Premium | +18% |
| Frankfurt· Germany | €86,860 €66,815 – €115,813 | €4,529 | Premium | +17% |
| Lisbon· Portugal | €69,488 €53,452 – €92,650 | €4,137 | Premium | +13% |
| Copenhagen· Denmark | DKK 778,985 DKK 599,220 – DKK 1,038,647 | DKK 41,552 | Premium | +13% |
| Brussels· Belgium | €86,860 €66,815 – €115,813 | €4,347 | Premium | +12% |
| Cork· Ireland | €86,860 €66,815 – €115,813 | €5,214 | Premium | +5% |
| Chicago· United States | $97,500 $75,000 – $130,000 | $6,155 | Premium | +3% |
| Oslo· Norway | NOK 940,690 NOK 723,608 – NOK 1,254,254 | NOK 56,363 | Comfortable | +24% |
| Tel Aviv· Israel | ₪298,867 ₪229,898 – ₪398,489 | ₪19,222 | Comfortable | +23% |
| Dublin· Ireland | €86,860 €66,815 – €115,813 | €5,214 | Comfortable | +21% |
| Seattle· United States | $97,500 $75,000 – $130,000 | $6,155 | Comfortable | +15% |
| Los Angeles· United States | $97,500 $75,000 – $130,000 | $6,155 | Comfortable | +13% |
| Geneva· Switzerland | CHF 80,597 CHF 61,998 – CHF 107,463 | CHF 5,469 | Comfortable | +12% |
| Miami· United States | $97,500 $75,000 – $130,000 | $6,155 | Comfortable | +10% |
| Buenos Aires· Argentina | ARS 36,481,069 ARS 28,062,361 – ARS 48,641,425 | ARS 2,249,666 | Comfortable | +6% |
| San Francisco· United States | $97,500 $75,000 – $130,000 | $6,155 | Balanced | +2% |
See the full math per city
Click any city in the table above for the full breakdown: gross-to-net derivation, monthly budget allocation, tier-by-tier salary requirements, and what the band would actually buy you locally. Or jump to the calculator for your own inputs.