Best of
Best cities for full-time remote workers (2026)
Different optimization from the digital-nomad ranking: assumes you settle for years rather than months. Weights infrastructure stability, time-zone convenience, and tax structure.
Why this list matters
Settling beats nomading for many remote workers — community, schools, tax-residency clarity, friendships. This list optimizes for the multi-year version of the remote-work decision, not the 3-month visa flex.
Time-zone overlap is a real factor (see each city page's overlap table) but doesn't fit into a composite — pair this listicle with the per-city timezone block.
Composite re-weighted for long-term remote-worker settlement: internet 30%, safety 20%, healthcare 20%, tax-affordability 15%, cost-affordability 15%. Distinct from the digital-nomad score which emphasizes raw cost over institutional strength.
| # | City | Remote-settle score | Country |
|---|---|---|---|
| 1 | 85/100 | Taiwan | |
| 2 | 83/100 | United Arab Emirates | |
| 3 | 82/100 | United Arab Emirates | |
| 4 | 81/100 | South Korea | |
| 5 | 81/100 | Singapore | |
| 6 | 81/100 | South Korea | |
| 7 | 80/100 | Estonia | |
| 8 | 79/100 | Japan | |
| 9 | 79/100 | Japan | |
| 10 | 79/100 | Thailand | |
| 11 | 77/100 | Netherlands | |
| 12 | 76/100 | Spain | |
| 13 | 75/100 | Hong Kong | |
| 14 | 75/100 | Spain | |
| 15 | 75/100 | Romania | |
| 16 | 75/100 | Switzerland | |
| 17 | 75/100 | Spain | |
| 18 | 74/100 | Netherlands | |
| 19 | 73/100 | United States | |
| 20 | 73/100 | Romania | |
| 21 | 73/100 | Hungary | |
| 22 | 73/100 | Saudi Arabia | |
| 23 | 73/100 | Poland | |
| 24 | 73/100 | Saudi Arabia | |
| 25 | 72/100 | United States | |
| 26 | 71/100 | Portugal | |
| 27 | 71/100 | Portugal | |
| 28 | 71/100 | Germany | |
| 29 | 71/100 | United States | |
| 30 | 71/100 | United States | |
| 31 | 70/100 | Sweden | |
| 32 | 70/100 | France | |
| 33 | 70/100 | France | |
| 34 | 70/100 | Malaysia | |
| 35 | 70/100 | United States | |
| 36 | 70/100 | Thailand | |
| 37 | 69/100 | United States | |
| 38 | 69/100 | Canada | |
| 39 | 69/100 | Canada | |
| 40 | 68/100 | Germany | |
| 41 | 68/100 | Switzerland | |
| 42 | 68/100 | China | |
| 43 | 68/100 | Hungary | |
| 44 | 68/100 | Germany | |
| 45 | 68/100 | China | |
| 46 | 67/100 | Norway | |
| 47 | 67/100 | Germany | |
| 48 | 67/100 | Denmark | |
| 49 | 66/100 | Israel | |
| 50 | 66/100 | United States | |
| 51 | 65/100 | Italy | |
| 52 | 64/100 | Poland | |
| 53 | 64/100 | United Kingdom | |
| 54 | 63/100 | Czech Republic | |
| 55 | 63/100 | Canada | |
| 56 | 62/100 | Malaysia | |
| 57 | 62/100 | United Kingdom | |
| 58 | 62/100 | Chile | |
| 59 | 62/100 | Czech Republic | |
| 60 | 62/100 | Austria | |
| 61 | 62/100 | Sweden | |
| 62 | 62/100 | New Zealand | |
| 63 | 62/100 | Chile | |
| 64 | 60/100 | United Kingdom | |
| 65 | 60/100 | Ireland | |
| 66 | 60/100 | New Zealand | |
| 67 | 59/100 | India | |
| 68 | 58/100 | Austria | |
| 69 | 57/100 | Australia | |
| 70 | 57/100 | Italy | |
| 71 | 57/100 | Italy | |
| 72 | 57/100 | Belgium | |
| 73 | 57/100 | Australia | |
| 74 | 56/100 | Argentina | |
| 75 | 56/100 | Vietnam | |
| 76 | 56/100 | Australia | |
| 77 | 56/100 | Mexico | |
| 78 | 56/100 | Ireland | |
| 79 | 55/100 | Colombia | |
| 80 | 55/100 | Vietnam | |
| 81 | 55/100 | Brazil | |
| 82 | 55/100 | Belgium | |
| 83 | 55/100 | Brazil | |
| 84 | 53/100 | Mexico | |
| 85 | 53/100 | India | |
| 86 | 53/100 | Colombia | |
| 87 | 53/100 | Peru | |
| 88 | 52/100 | Argentina | |
| 89 | 52/100 | Indonesia | |
| 90 | 52/100 | Turkey | |
| 91 | 51/100 | Peru | |
| 92 | 51/100 | Morocco | |
| 93 | 50/100 | India | |
| 94 | 50/100 | Greece | |
| 95 | 50/100 | Turkey | |
| 96 | 50/100 | Philippines | |
| 97 | 49/100 | Egypt | |
| 98 | 49/100 | Indonesia | |
| 99 | 49/100 | Morocco | |
| 100 | 49/100 | Philippines | |
| 101 | 49/100 | Egypt | |
| 102 | 48/100 | South Africa | |
| 103 | 46/100 | South Africa | |
| 104 | 45/100 | Greece |
The top three, in context
Dubai's zero personal income tax + modern infrastructure + Virtual Working Programme make the math compelling. Heat is the friction; July-September lifestyle is indoor.
Remote-settle ≠ digital-nomad. If you're not committing 2+ years, the digital-nomad score and visa accessibility are more relevant than the settlement-focused factors here.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.