Best of
Cities with the fastest internet
Catalog ranked by median fixed-broadband download speed. Critical filter for remote workers and gamers.
Why this list matters
For remote workers, anything above 100 Mbps fixed download is comfortable for daily video calls and large file syncs. Below 50 Mbps starts to bite during peak hours. The catalog leans fast — most major cities clear the comfortable bar by a wide margin.
The figure is median fixed broadband — mobile speeds are usually slower; coworking-space speeds are usually faster.
Ranked descending by median fixed-broadband download in Mbps. Mobile networks not included.
| # | City | Median internet | Country |
|---|---|---|---|
| 1 | 300 Mbps | United States | |
| 2 | 300 Mbps | Taiwan | |
| 3 | 290 Mbps | Estonia | |
| 4 | 280 Mbps | United States | |
| 5 | 280 Mbps | Japan | |
| 6 | 280 Mbps | South Korea | |
| 7 | 280 Mbps | United States | |
| 8 | 280 Mbps | United States | |
| 9 | 260 Mbps | Netherlands | |
| 10 | 260 Mbps | Singapore | |
| 11 | 250 Mbps | United Arab Emirates | |
| 12 | 250 Mbps | France | |
| 13 | 250 Mbps | Switzerland | |
| 14 | 250 Mbps | United States | |
| 15 | 250 Mbps | Japan | |
| 16 | 240 Mbps | Spain | |
| 17 | 240 Mbps | United States | |
| 18 | 240 Mbps | Netherlands | |
| 19 | 220 Mbps | Spain | |
| 20 | 220 Mbps | Spain | |
| 21 | 220 Mbps | Hong Kong | |
| 22 | 220 Mbps | France | |
| 23 | 210 Mbps | Hungary | |
| 24 | 200 Mbps | Portugal | |
| 25 | 200 Mbps | Germany | |
| 26 | 200 Mbps | Denmark | |
| 27 | 200 Mbps | Germany | |
| 28 | 200 Mbps | Germany | |
| 29 | 200 Mbps | Canada | |
| 30 | 200 Mbps | Poland | |
| 31 | 200 Mbps | Thailand | |
| 32 | 190 Mbps | Portugal | |
| 33 | 180 Mbps | Germany | |
| 34 | 180 Mbps | Norway | |
| 35 | 180 Mbps | United Kingdom | |
| 36 | 180 Mbps | Canada | |
| 37 | 180 Mbps | Israel | |
| 38 | 170 Mbps | United Kingdom | |
| 39 | 170 Mbps | Ireland | |
| 40 | 170 Mbps | United Kingdom | |
| 41 | 150 Mbps | Canada | |
| 42 | 150 Mbps | Sweden | |
| 43 | 130 Mbps | Italy | |
| 44 | 120 Mbps | Italy | |
| 45 | 120 Mbps | Czech Republic | |
| 46 | 120 Mbps | Brazil | |
| 47 | 100 Mbps | Austria | |
| 48 | 100 Mbps | India | |
| 49 | 100 Mbps | Malaysia | |
| 50 | 90 Mbps | Australia | |
| 51 | 90 Mbps | Australia | |
| 52 | 90 Mbps | Australia | |
| 53 | 90 Mbps | Colombia | |
| 54 | 75 Mbps | Vietnam | |
| 55 | 70 Mbps | Greece | |
| 56 | 50 Mbps | Mexico | |
| 57 | 50 Mbps | Argentina |
The top three, in context
Tallinn's median fixed broadband is among the highest in Europe — Estonia invested heavily in fiber infrastructure as part of its digital-government push. Fiber is the default, not the upgrade option.
The figure is a city median — actual speed depends on building wiring, ISP, and time of day. Latency to specific destinations (e.g., US server pools from Asia) is a separate concern that bandwidth alone doesn't capture.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.