Best of
Cities with the highest quality of life
Catalog ranked by composite Mundevo quality score: 40% safety, 35% healthcare, 25% air quality.
Why this list matters
The composite quality score blends the three institutional-strength axes — safety, healthcare, and air quality — into a single 0-100 number weighted 40/35/25. Strong scores reliably indicate cities where you don't have to optimize hard around any one axis to live well.
This is the ranking most strongly correlated with self-reported expat satisfaction over multi-year stays.
Composite is the unweighted-axis average × Mundevo weights (safety 40%, healthcare 35%, air 25%). Ranges 0–100. See methodology for axis weights and rationale.
| # | City | Composite | Country |
|---|---|---|---|
| 1 | 82/100 | Switzerland | |
| 2 | 81/100 | Germany | |
| 3 | 81/100 | Norway | |
| 4 | 80/100 | Taiwan | |
| 5 | 79/100 | Estonia | |
| 6 | 79/100 | Netherlands | |
| 7 | 79/100 | Denmark | |
| 8 | 78/100 | Japan | |
| 9 | 78/100 | Austria | |
| 10 | 78/100 | Austria | |
| 11 | 77/100 | Sweden | |
| 12 | 77/100 | New Zealand | |
| 13 | 76/100 | Singapore | |
| 14 | 76/100 | Switzerland | |
| 15 | 74/100 | Australia | |
| 16 | 74/100 | Australia | |
| 17 | 73/100 | Portugal | |
| 18 | 73/100 | Germany | |
| 19 | 73/100 | South Korea | |
| 20 | 73/100 | Germany | |
| 21 | 73/100 | Canada | |
| 22 | 73/100 | Japan | |
| 23 | 72/100 | Canada | |
| 24 | 72/100 | United Arab Emirates | |
| 25 | 72/100 | Australia | |
| 26 | 72/100 | Netherlands | |
| 27 | 72/100 | Czech Republic | |
| 28 | 72/100 | Germany | |
| 29 | 72/100 | Spain | |
| 30 | 72/100 | Hong Kong | |
| 31 | 72/100 | United Kingdom | |
| 32 | 72/100 | New Zealand | |
| 33 | 72/100 | Czech Republic | |
| 34 | 71/100 | Portugal | |
| 35 | 71/100 | South Korea | |
| 36 | 70/100 | Spain | |
| 37 | 70/100 | Israel | |
| 38 | 69/100 | United Arab Emirates | |
| 39 | 69/100 | Ireland | |
| 40 | 69/100 | Canada | |
| 41 | 69/100 | Hungary | |
| 42 | 68/100 | United States | |
| 43 | 68/100 | United States | |
| 44 | 68/100 | France | |
| 45 | 67/100 | Poland | |
| 46 | 67/100 | Sweden | |
| 47 | 66/100 | United States | |
| 48 | 66/100 | Belgium | |
| 49 | 65/100 | China | |
| 50 | 64/100 | Spain | |
| 51 | 64/100 | Romania | |
| 52 | 64/100 | Italy | |
| 53 | 63/100 | United Kingdom | |
| 54 | 63/100 | Ireland | |
| 55 | 63/100 | Saudi Arabia | |
| 56 | 63/100 | Malaysia | |
| 57 | 62/100 | United Kingdom | |
| 58 | 62/100 | Belgium | |
| 59 | 62/100 | Hungary | |
| 60 | 62/100 | United States | |
| 61 | 62/100 | Italy | |
| 62 | 62/100 | United States | |
| 63 | 61/100 | Poland | |
| 64 | 61/100 | China | |
| 65 | 61/100 | United States | |
| 66 | 61/100 | Malaysia | |
| 67 | 60/100 | Italy | |
| 68 | 60/100 | Indonesia | |
| 69 | 60/100 | Saudi Arabia | |
| 70 | 59/100 | Greece | |
| 71 | 59/100 | Argentina | |
| 72 | 59/100 | France | |
| 73 | 58/100 | Turkey | |
| 74 | 57/100 | South Africa | |
| 75 | 57/100 | Thailand | |
| 76 | 57/100 | India | |
| 77 | 55/100 | Vietnam | |
| 78 | 55/100 | Thailand | |
| 79 | 55/100 | Morocco | |
| 80 | 55/100 | Peru | |
| 81 | 55/100 | Turkey | |
| 82 | 55/100 | Romania | |
| 83 | 54/100 | Greece | |
| 84 | 53/100 | Colombia | |
| 85 | 53/100 | Chile | |
| 86 | 53/100 | United States | |
| 87 | 52/100 | Brazil | |
| 88 | 51/100 | Argentina | |
| 89 | 50/100 | Mexico | |
| 90 | 49/100 | Philippines | |
| 91 | 49/100 | Morocco | |
| 92 | 48/100 | India | |
| 93 | 46/100 | Mexico | |
| 94 | 46/100 | Colombia | |
| 95 | 46/100 | Egypt | |
| 96 | 46/100 | Brazil | |
| 97 | 45/100 | Chile | |
| 98 | 45/100 | Vietnam | |
| 99 | 44/100 | South Africa | |
| 100 | 43/100 | Philippines | |
| 101 | 43/100 | Peru | |
| 102 | 43/100 | Egypt | |
| 103 | 41/100 | Indonesia | |
| 104 | 38/100 | India |
The top three, in context
Munich pairs Bavarian healthcare and safety with one of the strongest air-quality scores among major German cities. Cost is the trade-off — at cost index 88 it's not cheap.
The composite uses Mundevo's editorial weights (safety 40%, healthcare 35%, air 25%). Different priorities yield different rankings — families with kids often weight healthcare and air higher; young remote workers weight safety and cost.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.