Best of
Cities with the highest quality of life
Catalog ranked by composite Mundevo quality score: 40% safety, 35% healthcare, 25% air quality.
Why this list matters
The composite quality score blends the three institutional-strength axes — safety, healthcare, and air quality — into a single 0-100 number weighted 40/35/25. Strong scores reliably indicate cities where you don't have to optimize hard around any one axis to live well.
This is the ranking most strongly correlated with self-reported expat satisfaction over multi-year stays.
Composite is the unweighted-axis average × Mundevo weights (safety 40%, healthcare 35%, air 25%). Ranges 0–100. See methodology for axis weights and rationale.
| # | City | Composite | Country |
|---|---|---|---|
| 1 | 82/100 | Switzerland | |
| 2 | 81/100 | Germany | |
| 3 | 81/100 | Norway | |
| 4 | 80/100 | Taiwan | |
| 5 | 79/100 | Estonia | |
| 6 | 79/100 | Netherlands | |
| 7 | 79/100 | Denmark | |
| 8 | 78/100 | Japan | |
| 9 | 78/100 | Austria | |
| 10 | 77/100 | Sweden | |
| 11 | 76/100 | Singapore | |
| 12 | 74/100 | Australia | |
| 13 | 74/100 | Australia | |
| 14 | 73/100 | Portugal | |
| 15 | 73/100 | Germany | |
| 16 | 73/100 | South Korea | |
| 17 | 73/100 | Germany | |
| 18 | 73/100 | Canada | |
| 19 | 73/100 | Japan | |
| 20 | 72/100 | Canada | |
| 21 | 72/100 | United Arab Emirates | |
| 22 | 72/100 | Australia | |
| 23 | 72/100 | Netherlands | |
| 24 | 72/100 | Czech Republic | |
| 25 | 72/100 | Germany | |
| 26 | 72/100 | Spain | |
| 27 | 72/100 | Hong Kong | |
| 28 | 72/100 | United Kingdom | |
| 29 | 71/100 | Portugal | |
| 30 | 70/100 | Spain | |
| 31 | 70/100 | Israel | |
| 32 | 69/100 | Ireland | |
| 33 | 69/100 | Canada | |
| 34 | 69/100 | Hungary | |
| 35 | 68/100 | United States | |
| 36 | 68/100 | United States | |
| 37 | 68/100 | France | |
| 38 | 67/100 | Poland | |
| 39 | 66/100 | United States | |
| 40 | 64/100 | Spain | |
| 41 | 63/100 | United Kingdom | |
| 42 | 62/100 | United Kingdom | |
| 43 | 62/100 | United States | |
| 44 | 62/100 | Italy | |
| 45 | 62/100 | United States | |
| 46 | 61/100 | United States | |
| 47 | 61/100 | Malaysia | |
| 48 | 60/100 | Italy | |
| 49 | 59/100 | Greece | |
| 50 | 59/100 | France | |
| 51 | 57/100 | India | |
| 52 | 55/100 | Vietnam | |
| 53 | 55/100 | Thailand | |
| 54 | 53/100 | Colombia | |
| 55 | 52/100 | Brazil | |
| 56 | 51/100 | Argentina | |
| 57 | 46/100 | Mexico |
The top three, in context
Munich pairs Bavarian healthcare and safety with one of the strongest air-quality scores among major German cities. Cost is the trade-off — at cost index 88 it's not cheap.
The composite uses Mundevo's editorial weights (safety 40%, healthcare 35%, air 25%). Different priorities yield different rankings — families with kids often weight healthcare and air higher; young remote workers weight safety and cost.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.