Best of
Cities with the best air quality
Catalog ranked by air-quality index. Becomes a hard filter for relocators with respiratory conditions or families with young kids.
Why this list matters
Long-term exposure to elevated PM2.5 measurably reduces life expectancy and raises cardiovascular and respiratory risk. For relocators with asthma, kids, or chronic conditions, air quality is often the hardest filter on the list.
Scores below 50 should be a serious concern; below 35 is comparable to passive smoking effects over a decade. Cities at 70+ are considered clean by WHO standards.
Ranked descending by air-quality index (0–100). Composite of measured pollution levels and seasonal variation.
| # | City | Air quality | Country |
|---|---|---|---|
| 1 | 88/100 | New Zealand | |
| 2 | 82/100 | Norway | |
| 3 | 82/100 | New Zealand | |
| 4 | 80/100 | Estonia | |
| 5 | 80/100 | Switzerland | |
| 6 | 80/100 | Sweden | |
| 7 | 80/100 | Australia | |
| 8 | 80/100 | Australia | |
| 9 | 80/100 | Austria | |
| 10 | 78/100 | Australia | |
| 11 | 78/100 | Denmark | |
| 12 | 78/100 | Canada | |
| 13 | 78/100 | South Africa | |
| 14 | 78/100 | Switzerland | |
| 15 | 75/100 | Germany | |
| 16 | 75/100 | Austria | |
| 17 | 75/100 | United States | |
| 18 | 75/100 | United States | |
| 19 | 75/100 | United Kingdom | |
| 20 | 75/100 | Ireland | |
| 21 | 74/100 | Sweden | |
| 22 | 72/100 | Ireland | |
| 23 | 72/100 | Canada | |
| 24 | 70/100 | Portugal | |
| 25 | 70/100 | Germany | |
| 26 | 70/100 | Netherlands | |
| 27 | 70/100 | Japan | |
| 28 | 70/100 | Canada | |
| 29 | 70/100 | United States | |
| 30 | 70/100 | Germany | |
| 31 | 70/100 | Netherlands | |
| 32 | 70/100 | Indonesia | |
| 33 | 70/100 | Argentina | |
| 34 | 68/100 | Czech Republic | |
| 35 | 68/100 | United States | |
| 36 | 68/100 | Germany | |
| 37 | 68/100 | Chile | |
| 38 | 68/100 | Czech Republic | |
| 39 | 65/100 | Portugal | |
| 40 | 65/100 | Singapore | |
| 41 | 65/100 | Spain | |
| 42 | 65/100 | United States | |
| 43 | 65/100 | United Kingdom | |
| 44 | 65/100 | France | |
| 45 | 65/100 | Taiwan | |
| 46 | 65/100 | Peru | |
| 47 | 65/100 | Malaysia | |
| 48 | 64/100 | Belgium | |
| 49 | 64/100 | Hungary | |
| 50 | 62/100 | Belgium | |
| 51 | 62/100 | Italy | |
| 52 | 60/100 | Spain | |
| 53 | 60/100 | United States | |
| 54 | 60/100 | Japan | |
| 55 | 60/100 | Hungary | |
| 56 | 60/100 | Romania | |
| 57 | 60/100 | Morocco | |
| 58 | 58/100 | Israel | |
| 59 | 55/100 | Spain | |
| 60 | 55/100 | United Kingdom | |
| 61 | 55/100 | South Korea | |
| 62 | 55/100 | Greece | |
| 63 | 55/100 | Brazil | |
| 64 | 55/100 | Hong Kong | |
| 65 | 55/100 | Poland | |
| 66 | 55/100 | Philippines | |
| 67 | 55/100 | Brazil | |
| 68 | 55/100 | South Korea | |
| 69 | 52/100 | Italy | |
| 70 | 52/100 | Argentina | |
| 71 | 52/100 | Malaysia | |
| 72 | 52/100 | South Africa | |
| 73 | 52/100 | China | |
| 74 | 52/100 | Mexico | |
| 75 | 52/100 | Greece | |
| 76 | 50/100 | United Arab Emirates | |
| 77 | 50/100 | France | |
| 78 | 50/100 | India | |
| 79 | 50/100 | Italy | |
| 80 | 50/100 | Colombia | |
| 81 | 50/100 | Poland | |
| 82 | 48/100 | Vietnam | |
| 83 | 48/100 | Turkey | |
| 84 | 48/100 | Morocco | |
| 85 | 48/100 | Saudi Arabia | |
| 86 | 48/100 | United Arab Emirates | |
| 87 | 45/100 | Turkey | |
| 88 | 45/100 | United States | |
| 89 | 44/100 | China | |
| 90 | 42/100 | Mexico | |
| 91 | 42/100 | Thailand | |
| 92 | 42/100 | Romania | |
| 93 | 42/100 | Colombia | |
| 94 | 40/100 | Peru | |
| 95 | 40/100 | Egypt | |
| 96 | 40/100 | Philippines | |
| 97 | 35/100 | Chile | |
| 98 | 35/100 | Saudi Arabia | |
| 99 | 35/100 | Thailand | |
| 100 | 30/100 | India | |
| 101 | 28/100 | Vietnam | |
| 102 | 25/100 | Egypt | |
| 103 | 25/100 | Indonesia | |
| 104 | 15/100 | India |
Annual averages mask seasonal swings — Beijing winters or Mexico City inversions can push daily readings well below the annual mean. If a city is borderline, check seasonal patterns and consider neighborhood (riverside / park-adjacent neighborhoods often score 10-20 points better than city center).
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.