Best of
Cities with the best air quality
Catalog ranked by air-quality index. Becomes a hard filter for relocators with respiratory conditions or families with young kids.
Why this list matters
Long-term exposure to elevated PM2.5 measurably reduces life expectancy and raises cardiovascular and respiratory risk. For relocators with asthma, kids, or chronic conditions, air quality is often the hardest filter on the list.
Scores below 50 should be a serious concern; below 35 is comparable to passive smoking effects over a decade. Cities at 70+ are considered clean by WHO standards.
Ranked descending by air-quality index (0–100). Composite of measured pollution levels and seasonal variation.
| # | City | Air quality | Country |
|---|---|---|---|
| 1 | 82/100 | Norway | |
| 2 | 80/100 | Estonia | |
| 3 | 80/100 | Switzerland | |
| 4 | 80/100 | Sweden | |
| 5 | 80/100 | Australia | |
| 6 | 80/100 | Australia | |
| 7 | 78/100 | Australia | |
| 8 | 78/100 | Denmark | |
| 9 | 78/100 | Canada | |
| 10 | 75/100 | Germany | |
| 11 | 75/100 | Austria | |
| 12 | 75/100 | United States | |
| 13 | 75/100 | United States | |
| 14 | 75/100 | United Kingdom | |
| 15 | 72/100 | Ireland | |
| 16 | 72/100 | Canada | |
| 17 | 70/100 | Portugal | |
| 18 | 70/100 | Germany | |
| 19 | 70/100 | Netherlands | |
| 20 | 70/100 | Japan | |
| 21 | 70/100 | Canada | |
| 22 | 70/100 | United States | |
| 23 | 70/100 | Germany | |
| 24 | 70/100 | Netherlands | |
| 25 | 68/100 | Czech Republic | |
| 26 | 68/100 | United States | |
| 27 | 68/100 | Germany | |
| 28 | 65/100 | Portugal | |
| 29 | 65/100 | Singapore | |
| 30 | 65/100 | Spain | |
| 31 | 65/100 | United States | |
| 32 | 65/100 | United Kingdom | |
| 33 | 65/100 | France | |
| 34 | 65/100 | Taiwan | |
| 35 | 60/100 | Spain | |
| 36 | 60/100 | United States | |
| 37 | 60/100 | Japan | |
| 38 | 60/100 | Hungary | |
| 39 | 58/100 | Israel | |
| 40 | 55/100 | Spain | |
| 41 | 55/100 | United Kingdom | |
| 42 | 55/100 | South Korea | |
| 43 | 55/100 | Greece | |
| 44 | 55/100 | Brazil | |
| 45 | 55/100 | Hong Kong | |
| 46 | 55/100 | Poland | |
| 47 | 52/100 | Italy | |
| 48 | 52/100 | Argentina | |
| 49 | 52/100 | Malaysia | |
| 50 | 50/100 | United Arab Emirates | |
| 51 | 50/100 | France | |
| 52 | 50/100 | India | |
| 53 | 50/100 | Italy | |
| 54 | 50/100 | Colombia | |
| 55 | 48/100 | Vietnam | |
| 56 | 42/100 | Mexico | |
| 57 | 42/100 | Thailand |
The top three, in context
Tallinn benefits from Estonia's small population and abundant forest cover — among the cleanest air in any catalogued capital. Winters are cold but the dry continental climate keeps pollution dispersion strong.
Annual averages mask seasonal swings — Beijing winters or Mexico City inversions can push daily readings well below the annual mean. If a city is borderline, check seasonal patterns and consider neighborhood (riverside / park-adjacent neighborhoods often score 10-20 points better than city center).
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.