Best of
Cities with the best healthcare
Catalog ranked by healthcare quality index. Reflects system capacity, accessibility, and outcomes — not out-of-pocket cost.
Why this list matters
Healthcare quality matters disproportionately for older relocators, families, and anyone managing a chronic condition. The composite captures system capacity, accessibility, and outcomes — out-of-pocket cost is a separate metric (see each city's detail page).
Strong scores here usually correlate with universal-coverage public systems (Germany, France, Netherlands, UK, Nordics) plus highly developed private alternatives (Singapore, Dubai). Both work, but the access mechanics differ.
Ranked descending by healthcare index (0–100). Captures system capacity, accessibility, and outcomes. Out-of-pocket cost is shown separately on each city's detail page.
| # | City | Healthcare | Country |
|---|---|---|---|
| 1 | 88/100 | Germany | |
| 2 | 88/100 | Netherlands | |
| 3 | 88/100 | Taiwan | |
| 4 | 86/100 | Netherlands | |
| 5 | 85/100 | Germany | |
| 6 | 85/100 | Germany | |
| 7 | 83/100 | Denmark | |
| 8 | 83/100 | South Korea | |
| 9 | 82/100 | Sweden | |
| 10 | 82/100 | Austria | |
| 11 | 82/100 | Norway | |
| 12 | 82/100 | Germany | |
| 13 | 82/100 | Israel | |
| 14 | 80/100 | Spain | |
| 15 | 80/100 | Japan | |
| 16 | 80/100 | Switzerland | |
| 17 | 80/100 | Italy | |
| 18 | 80/100 | France | |
| 19 | 78/100 | Spain | |
| 20 | 78/100 | United Arab Emirates | |
| 21 | 78/100 | France | |
| 22 | 78/100 | Canada | |
| 23 | 78/100 | Italy | |
| 24 | 78/100 | Spain | |
| 25 | 78/100 | Hong Kong | |
| 26 | 78/100 | Japan | |
| 27 | 76/100 | Australia | |
| 28 | 76/100 | Australia | |
| 29 | 76/100 | Australia | |
| 30 | 75/100 | United Kingdom | |
| 31 | 75/100 | Estonia | |
| 32 | 75/100 | Singapore | |
| 33 | 75/100 | Ireland | |
| 34 | 75/100 | Czech Republic | |
| 35 | 75/100 | United States | |
| 36 | 75/100 | United Kingdom | |
| 37 | 75/100 | Canada | |
| 38 | 75/100 | Canada | |
| 39 | 72/100 | United States | |
| 40 | 72/100 | United States | |
| 41 | 72/100 | United States | |
| 42 | 72/100 | United Kingdom | |
| 43 | 72/100 | Poland | |
| 44 | 72/100 | Thailand | |
| 45 | 72/100 | Malaysia | |
| 46 | 70/100 | Portugal | |
| 47 | 70/100 | Portugal | |
| 48 | 70/100 | United States | |
| 49 | 70/100 | United States | |
| 50 | 68/100 | Hungary | |
| 51 | 65/100 | Greece | |
| 52 | 65/100 | India | |
| 53 | 62/100 | Mexico | |
| 54 | 62/100 | Argentina | |
| 55 | 60/100 | Brazil | |
| 56 | 60/100 | Colombia | |
| 57 | 58/100 | Vietnam |
The top three, in context
Munich and Germany overall score very high. The dual-track system (statutory vs. private) is famously complex but the underlying capacity, training, and outcomes are world-class. Choice of insurance at hire matters long-term.
Amsterdam (and the Netherlands broadly) anchors near the top with a mandatory insurance system that pairs basic universal coverage with optional top-ups. English-fluency at GP offices is unusually high — useful for non-Dutch speakers.
Healthcare access for foreigners varies by visa type — Schengen / EU residency typically opens public access; some non-EU visas require private insurance for the first months. The score doesn't capture access mechanics, only system quality.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.