Best of
Safest cities in the Mundevo index
Catalog ranked by safety index (0–100, higher = safer). Combines crime, civil stability, and street-level safety signals.
Why this list matters
Safety is a hard filter for families with kids, women travelling solo, and anyone moving from a high-trust home country. The composite captures crime levels, civil stability, and street-level safety perception — it's not the same as the homicide rate alone.
Read the score in bands: above 80 is excellent, 65-80 is solid, below 60 means specific neighborhoods matter more than the city average.
Ranked descending by safety index, a 0–100 composite of crime stats, civil-stability indicators, and street-level safety signals. Higher is safer.
| # | City | Safety | Country |
|---|---|---|---|
| 1 | 88/100 | United Arab Emirates | |
| 2 | 88/100 | Singapore | |
| 3 | 88/100 | Taiwan | |
| 4 | 87/100 | United Arab Emirates | |
| 5 | 85/100 | Japan | |
| 6 | 85/100 | Switzerland | |
| 7 | 82/100 | Estonia | |
| 8 | 82/100 | South Korea | |
| 9 | 82/100 | Hong Kong | |
| 10 | 80/100 | Portugal | |
| 11 | 80/100 | Germany | |
| 12 | 80/100 | Japan | |
| 13 | 78/100 | Portugal | |
| 14 | 78/100 | Netherlands | |
| 15 | 78/100 | Austria | |
| 16 | 78/100 | Norway | |
| 17 | 78/100 | Hungary | |
| 18 | 78/100 | Austria | |
| 19 | 78/100 | South Korea | |
| 20 | 76/100 | Saudi Arabia | |
| 21 | 75/100 | Denmark | |
| 22 | 75/100 | Poland | |
| 23 | 75/100 | Romania | |
| 24 | 75/100 | Czech Republic | |
| 25 | 74/100 | Saudi Arabia | |
| 26 | 74/100 | China | |
| 27 | 74/100 | Poland | |
| 28 | 72/100 | Czech Republic | |
| 29 | 72/100 | Spain | |
| 30 | 72/100 | China | |
| 31 | 72/100 | Switzerland | |
| 32 | 72/100 | Hungary | |
| 33 | 70/100 | Spain | |
| 34 | 70/100 | Sweden | |
| 35 | 70/100 | Canada | |
| 36 | 70/100 | Israel | |
| 37 | 68/100 | Romania | |
| 38 | 68/100 | New Zealand | |
| 39 | 68/100 | Thailand | |
| 40 | 65/100 | Germany | |
| 41 | 65/100 | Germany | |
| 42 | 65/100 | Australia | |
| 43 | 65/100 | United Kingdom | |
| 44 | 65/100 | Germany | |
| 45 | 65/100 | Canada | |
| 46 | 65/100 | Australia | |
| 47 | 62/100 | Australia | |
| 48 | 62/100 | Indonesia | |
| 49 | 60/100 | Spain | |
| 50 | 60/100 | United Kingdom | |
| 51 | 60/100 | Ireland | |
| 52 | 60/100 | Vietnam | |
| 53 | 60/100 | United States | |
| 54 | 60/100 | France | |
| 55 | 60/100 | Netherlands | |
| 56 | 60/100 | Turkey | |
| 57 | 60/100 | New Zealand | |
| 58 | 58/100 | Canada | |
| 59 | 58/100 | Greece | |
| 60 | 58/100 | Malaysia | |
| 61 | 58/100 | Morocco | |
| 62 | 58/100 | Italy | |
| 63 | 55/100 | United States | |
| 64 | 55/100 | Italy | |
| 65 | 55/100 | United States | |
| 66 | 55/100 | India | |
| 67 | 55/100 | United States | |
| 68 | 55/100 | Belgium | |
| 69 | 55/100 | Egypt | |
| 70 | 55/100 | Ireland | |
| 71 | 55/100 | Malaysia | |
| 72 | 54/100 | India | |
| 73 | 54/100 | Vietnam | |
| 74 | 53/100 | Greece | |
| 75 | 52/100 | Thailand | |
| 76 | 52/100 | Turkey | |
| 77 | 52/100 | Egypt | |
| 78 | 52/100 | Sweden | |
| 79 | 50/100 | United Kingdom | |
| 80 | 50/100 | Italy | |
| 81 | 50/100 | Colombia | |
| 82 | 48/100 | France | |
| 83 | 48/100 | Belgium | |
| 84 | 48/100 | United States | |
| 85 | 46/100 | Morocco | |
| 86 | 45/100 | United States | |
| 87 | 45/100 | United States | |
| 88 | 45/100 | Peru | |
| 89 | 45/100 | Indonesia | |
| 90 | 42/100 | Brazil | |
| 91 | 42/100 | Philippines | |
| 92 | 42/100 | Argentina | |
| 93 | 42/100 | India | |
| 94 | 38/100 | Argentina | |
| 95 | 36/100 | Mexico | |
| 96 | 35/100 | Mexico | |
| 97 | 35/100 | Chile | |
| 98 | 35/100 | Philippines | |
| 99 | 32/100 | Chile | |
| 100 | 30/100 | Peru | |
| 101 | 30/100 | South Africa | |
| 102 | 28/100 | Colombia | |
| 103 | 22/100 | Brazil | |
| 104 | 18/100 | South Africa |
The top three, in context
Dubai's safety score reflects an unusually low petty-crime environment driven by strong enforcement and an expat-heavy demographic. Civil-liberty considerations sit outside the safety axis but matter for some movers.
Singapore consistently tops global safety rankings — visible policing, strong civil institutions, low petty crime. The flip side is the surveillance footprint (CCTV density, strict drug laws); read this as a feature or a bug depending on your priors.
City-level scores hide huge neighborhood variation. New York's score (mid-50s) is dragged down by certain neighborhoods that no relocator would live in; Manhattan below 96th feels closer to a 70+. Always cross-check with neighborhood-specific data.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.