Best of
Safest cities in the Mundevo index
Catalog ranked by safety index (0–100, higher = safer). Combines crime, civil stability, and street-level safety signals.
Why this list matters
Safety is a hard filter for families with kids, women travelling solo, and anyone moving from a high-trust home country. The composite captures crime levels, civil stability, and street-level safety perception — it's not the same as the homicide rate alone.
Read the score in bands: above 80 is excellent, 65-80 is solid, below 60 means specific neighborhoods matter more than the city average.
Ranked descending by safety index, a 0–100 composite of crime stats, civil-stability indicators, and street-level safety signals. Higher is safer.
| # | City | Safety | Country |
|---|---|---|---|
| 1 | 88/100 | United Arab Emirates | |
| 2 | 88/100 | Singapore | |
| 3 | 88/100 | Taiwan | |
| 4 | 85/100 | Japan | |
| 5 | 85/100 | Switzerland | |
| 6 | 82/100 | Estonia | |
| 7 | 82/100 | South Korea | |
| 8 | 82/100 | Hong Kong | |
| 9 | 80/100 | Portugal | |
| 10 | 80/100 | Germany | |
| 11 | 80/100 | Japan | |
| 12 | 78/100 | Portugal | |
| 13 | 78/100 | Netherlands | |
| 14 | 78/100 | Austria | |
| 15 | 78/100 | Norway | |
| 16 | 78/100 | Hungary | |
| 17 | 75/100 | Denmark | |
| 18 | 75/100 | Poland | |
| 19 | 72/100 | Czech Republic | |
| 20 | 72/100 | Spain | |
| 21 | 70/100 | Spain | |
| 22 | 70/100 | Sweden | |
| 23 | 70/100 | Canada | |
| 24 | 70/100 | Israel | |
| 25 | 65/100 | Germany | |
| 26 | 65/100 | Germany | |
| 27 | 65/100 | Australia | |
| 28 | 65/100 | United Kingdom | |
| 29 | 65/100 | Germany | |
| 30 | 65/100 | Canada | |
| 31 | 65/100 | Australia | |
| 32 | 62/100 | Australia | |
| 33 | 60/100 | Spain | |
| 34 | 60/100 | United Kingdom | |
| 35 | 60/100 | Ireland | |
| 36 | 60/100 | Vietnam | |
| 37 | 60/100 | United States | |
| 38 | 60/100 | France | |
| 39 | 60/100 | Netherlands | |
| 40 | 58/100 | Canada | |
| 41 | 58/100 | Greece | |
| 42 | 58/100 | Malaysia | |
| 43 | 55/100 | United States | |
| 44 | 55/100 | Italy | |
| 45 | 55/100 | United States | |
| 46 | 55/100 | India | |
| 47 | 55/100 | United States | |
| 48 | 52/100 | Thailand | |
| 49 | 50/100 | United Kingdom | |
| 50 | 50/100 | Italy | |
| 51 | 50/100 | Colombia | |
| 52 | 48/100 | France | |
| 53 | 45/100 | United States | |
| 54 | 45/100 | United States | |
| 55 | 42/100 | Brazil | |
| 56 | 38/100 | Argentina | |
| 57 | 35/100 | Mexico |
The top three, in context
Dubai's safety score reflects an unusually low petty-crime environment driven by strong enforcement and an expat-heavy demographic. Civil-liberty considerations sit outside the safety axis but matter for some movers.
Singapore consistently tops global safety rankings — visible policing, strong civil institutions, low petty crime. The flip side is the surveillance footprint (CCTV density, strict drug laws); read this as a feature or a bug depending on your priors.
City-level scores hide huge neighborhood variation. New York's score (mid-50s) is dragged down by certain neighborhoods that no relocator would live in; Manhattan below 96th feels closer to a 70+. Always cross-check with neighborhood-specific data.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.