Best of
Best cities for families with kids (2026)
Cities ranked by Mundevo's family composite: healthcare (35%), safety (35%), air quality (20%), internet (10%). Education quality isn't a Mundevo axis yet — cross-check international-school presence locally.
Why this list matters
Families optimizing for relocation weight healthcare and safety heavily — a single trip to a low-rated hospital ER with a sick child re-orders all other priorities permanently. This listicle leans into that.
International-school presence isn't in the score (it's not a Mundevo axis yet), so use this as the institutional-strength filter and cross-check schools as a separate step.
Family composite re-weights existing axes: healthcare 35%, safety 35%, air quality 20%, internet 10%. The default Mundevo composite weights all axes equally; the family weighting emphasizes the institutional-strength axes families care about most.
| # | City | Family score | Country |
|---|---|---|---|
| 1 | 85/100 | Taiwan | |
| 2 | 84/100 | Switzerland | |
| 3 | 82/100 | Netherlands | |
| 4 | 82/100 | Germany | |
| 5 | 82/100 | Japan | |
| 6 | 81/100 | Estonia | |
| 7 | 80/100 | Singapore | |
| 8 | 80/100 | Norway | |
| 9 | 79/100 | Denmark | |
| 10 | 79/100 | South Korea | |
| 11 | 78/100 | United Arab Emirates | |
| 12 | 77/100 | Japan | |
| 13 | 77/100 | Switzerland | |
| 14 | 76/100 | South Korea | |
| 15 | 76/100 | Austria | |
| 16 | 76/100 | Hong Kong | |
| 17 | 76/100 | United Arab Emirates | |
| 18 | 75/100 | Sweden | |
| 19 | 75/100 | Austria | |
| 20 | 75/100 | Netherlands | |
| 21 | 75/100 | Germany | |
| 22 | 74/100 | Spain | |
| 23 | 74/100 | Portugal | |
| 24 | 74/100 | Germany | |
| 25 | 73/100 | Spain | |
| 26 | 73/100 | Germany | |
| 27 | 73/100 | Portugal | |
| 28 | 73/100 | Canada | |
| 29 | 72/100 | New Zealand | |
| 30 | 72/100 | Canada | |
| 31 | 72/100 | Israel | |
| 32 | 72/100 | Hungary | |
| 33 | 71/100 | United Kingdom | |
| 34 | 71/100 | France | |
| 35 | 71/100 | United States | |
| 36 | 71/100 | United States | |
| 37 | 70/100 | Poland | |
| 38 | 70/100 | Czech Republic | |
| 39 | 69/100 | Sweden | |
| 40 | 69/100 | Czech Republic | |
| 41 | 69/100 | Australia | |
| 42 | 69/100 | Australia | |
| 43 | 69/100 | Spain | |
| 44 | 69/100 | Romania | |
| 45 | 68/100 | Ireland | |
| 46 | 68/100 | United States | |
| 47 | 68/100 | New Zealand | |
| 48 | 68/100 | Canada | |
| 49 | 68/100 | Australia | |
| 50 | 66/100 | China | |
| 51 | 66/100 | Saudi Arabia | |
| 52 | 66/100 | United States | |
| 53 | 65/100 | Italy | |
| 54 | 65/100 | United Kingdom | |
| 55 | 65/100 | Saudi Arabia | |
| 56 | 65/100 | United States | |
| 57 | 64/100 | Belgium | |
| 58 | 64/100 | France | |
| 59 | 64/100 | United States | |
| 60 | 64/100 | Hungary | |
| 61 | 63/100 | China | |
| 62 | 63/100 | United Kingdom | |
| 63 | 63/100 | Poland | |
| 64 | 63/100 | Malaysia | |
| 65 | 62/100 | Thailand | |
| 66 | 62/100 | Italy | |
| 67 | 61/100 | Romania | |
| 68 | 61/100 | Ireland | |
| 69 | 61/100 | Malaysia | |
| 70 | 61/100 | Italy | |
| 71 | 61/100 | Belgium | |
| 72 | 61/100 | Thailand | |
| 73 | 59/100 | United States | |
| 74 | 57/100 | Greece | |
| 75 | 56/100 | India | |
| 76 | 55/100 | Turkey | |
| 77 | 55/100 | Indonesia | |
| 78 | 54/100 | Argentina | |
| 79 | 54/100 | Vietnam | |
| 80 | 53/100 | Chile | |
| 81 | 53/100 | Turkey | |
| 82 | 52/100 | Colombia | |
| 83 | 52/100 | Brazil | |
| 84 | 51/100 | Morocco | |
| 85 | 51/100 | South Africa | |
| 86 | 51/100 | Peru | |
| 87 | 51/100 | Greece | |
| 88 | 50/100 | Argentina | |
| 89 | 49/100 | Chile | |
| 90 | 48/100 | India | |
| 91 | 48/100 | Mexico | |
| 92 | 47/100 | Vietnam | |
| 93 | 47/100 | Mexico | |
| 94 | 46/100 | Morocco | |
| 95 | 46/100 | Brazil | |
| 96 | 46/100 | Philippines | |
| 97 | 46/100 | Colombia | |
| 98 | 44/100 | Egypt | |
| 99 | 43/100 | Egypt | |
| 100 | 42/100 | Peru | |
| 101 | 42/100 | Philippines | |
| 102 | 41/100 | Indonesia | |
| 103 | 41/100 | South Africa | |
| 104 | 40/100 | India |
The top three, in context
Amsterdam pairs world-class healthcare (mandatory insurance system) with extreme English-fluency — uniquely friction-free for English-speaking parents enrolling kids in local schools.
The score doesn't capture education-system quality, international-school presence, or curriculum compatibility — all critical for families relocating mid-school year. Always cross-reference with the destination's specific school landscape.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.