Best of
Best cities for families with kids (2026)
Cities ranked by Mundevo's family composite: healthcare (35%), safety (35%), air quality (20%), internet (10%). Education quality isn't a Mundevo axis yet — cross-check international-school presence locally.
Why this list matters
Families optimizing for relocation weight healthcare and safety heavily — a single trip to a low-rated hospital ER with a sick child re-orders all other priorities permanently. This listicle leans into that.
International-school presence isn't in the score (it's not a Mundevo axis yet), so use this as the institutional-strength filter and cross-check schools as a separate step.
Family composite re-weights existing axes: healthcare 35%, safety 35%, air quality 20%, internet 10%. The default Mundevo composite weights all axes equally; the family weighting emphasizes the institutional-strength axes families care about most.
| # | City | Family score | Country |
|---|---|---|---|
| 1 | 85/100 | Taiwan | |
| 2 | 84/100 | Switzerland | |
| 3 | 82/100 | Netherlands | |
| 4 | 82/100 | Germany | |
| 5 | 82/100 | Japan | |
| 6 | 81/100 | Estonia | |
| 7 | 80/100 | Singapore | |
| 8 | 80/100 | Norway | |
| 9 | 79/100 | Denmark | |
| 10 | 79/100 | South Korea | |
| 11 | 78/100 | United Arab Emirates | |
| 12 | 77/100 | Japan | |
| 13 | 76/100 | Hong Kong | |
| 14 | 75/100 | Sweden | |
| 15 | 75/100 | Austria | |
| 16 | 75/100 | Netherlands | |
| 17 | 75/100 | Germany | |
| 18 | 74/100 | Spain | |
| 19 | 74/100 | Portugal | |
| 20 | 74/100 | Germany | |
| 21 | 73/100 | Spain | |
| 22 | 73/100 | Germany | |
| 23 | 73/100 | Portugal | |
| 24 | 73/100 | Canada | |
| 25 | 72/100 | Canada | |
| 26 | 72/100 | Israel | |
| 27 | 72/100 | Hungary | |
| 28 | 71/100 | United Kingdom | |
| 29 | 71/100 | France | |
| 30 | 71/100 | United States | |
| 31 | 71/100 | United States | |
| 32 | 70/100 | Poland | |
| 33 | 70/100 | Czech Republic | |
| 34 | 69/100 | Australia | |
| 35 | 69/100 | Australia | |
| 36 | 69/100 | Spain | |
| 37 | 68/100 | Ireland | |
| 38 | 68/100 | United States | |
| 39 | 68/100 | Canada | |
| 40 | 68/100 | Australia | |
| 41 | 66/100 | United States | |
| 42 | 65/100 | United Kingdom | |
| 43 | 65/100 | United States | |
| 44 | 64/100 | France | |
| 45 | 64/100 | United States | |
| 46 | 63/100 | United Kingdom | |
| 47 | 62/100 | Italy | |
| 48 | 61/100 | Italy | |
| 49 | 60/100 | Malaysia | |
| 50 | 60/100 | Thailand | |
| 51 | 57/100 | Greece | |
| 52 | 56/100 | India | |
| 53 | 54/100 | Vietnam | |
| 54 | 52/100 | Colombia | |
| 55 | 52/100 | Brazil | |
| 56 | 47/100 | Argentina | |
| 57 | 44/100 | Mexico |
The top three, in context
Amsterdam pairs world-class healthcare (mandatory insurance system) with extreme English-fluency — uniquely friction-free for English-speaking parents enrolling kids in local schools.
The score doesn't capture education-system quality, international-school presence, or curriculum compatibility — all critical for families relocating mid-school year. Always cross-reference with the destination's specific school landscape.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.