Best of
The most expensive cities in the Mundevo index
Catalog ranked by cost-of-living index, highest first. Useful for benchmarking salary expectations against high-cost destinations.
Why this list matters
The expensive end of the catalog matters for two reasons: salary calibration (what gross do you need to negotiate to maintain your current lifestyle?) and reverse-shopping (what's the cost ceiling you're trying to escape?).
Note that cost ≠ value — Zurich and Singapore command premiums for institutional strength (healthcare, safety, infrastructure) that cheaper cities can't match. The pages for each city below break this down per axis.
Ranked descending by composite cost-of-living index. NYC (100) is the anchor; values above mean more expensive.
| # | City | Cost index | Rent index |
|---|---|---|---|
| 1 | 131 | 115 | |
| 2 | 120 | 115 | |
| 3 | 100 | 100 | |
| 4 | 95 | 90 | |
| 5 | 95 | 85 | |
| 6 | 92 | 80 | |
| 7 | 92 | 88 | |
| 8 | 92 | 88 | |
| 9 | 90 | 85 | |
| 10 | 88 | 75 | |
| 11 | 88 | 72 | |
| 12 | 88 | 95 | |
| 13 | 87 | 85 | |
| 14 | 85 | 78 | |
| 15 | 85 | 70 | |
| 16 | 82 | 55 | |
| 17 | 82 | 85 | |
| 18 | 80 | 75 | |
| 19 | 80 | 65 | |
| 20 | 80 | 78 | |
| 21 | 78 | 62 | |
| 22 | 78 | 75 | |
| 23 | 78 | 70 | |
| 24 | 76 | 55 | |
| 25 | 75 | 55 | |
| 26 | 75 | 60 | |
| 27 | 75 | 52 | |
| 28 | 75 | 60 | |
| 29 | 75 | 68 | |
| 30 | 75 | 65 | |
| 31 | 72 | 66 | |
| 32 | 72 | 62 | |
| 33 | 72 | 55 | |
| 34 | 70 | 50 | |
| 35 | 70 | 60 | |
| 36 | 70 | 50 | |
| 37 | 70 | 50 | |
| 38 | 68 | 60 | |
| 39 | 65 | 42 | |
| 40 | 65 | 55 | |
| 41 | 62 | 48 | |
| 42 | 60 | 45 | |
| 43 | 58 | 42 | |
| 44 | 58 | 38 | |
| 45 | 55 | 40 | |
| 46 | 52 | 36 | |
| 47 | 52 | 35 | |
| 48 | 48 | 38 | |
| 49 | 45 | 32 | |
| 50 | 42 | 35 | |
| 51 | 38 | 28 | |
| 52 | 38 | 28 | |
| 53 | 36 | 28 | |
| 54 | 35 | 25 | |
| 55 | 33 | 22 | |
| 56 | 29 | 18 | |
| 57 | 28 | 22 |
The top three, in context
Zurich tops the catalog at cost index 131 (NYC = 100) — the most expensive city we track. Mandatory private health insurance (CHF 300-500/month per adult) and high rents drive the bulk of the gap. Compensated by world-leading salaries in finance, pharma, and tech.
New York is the anchor (cost index 100). All other cities in the catalog are indexed relative to NYC; salaries in NYC tech and finance roles are similarly anchored, making total comp here the global benchmark.
Expensive doesn't mean unaffordable for everyone — it means the salary required to maintain a given lifestyle is higher. Reverse this list against the salary-by-job pages to see whether your role pays at the tier you'd need.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.