Best of
Cheapest cities in the Mundevo index (2026)
Every city in the catalog ranked by cost-of-living index. Lower = cheaper. Benchmarked against New York = 100.
Why this list matters
Cost-of-living index is the single most predictive metric for whether a salary stretches in a given city. Two cities can have identical median rents but very different food, transport, and leisure costs — the composite captures all six baskets at once.
Headline cheapness alone is not a relocation thesis; pair it with the quality-of-life and salary-band data per city before shortlisting.
Ranked ascending by composite cost-of-living index (housing + food + transport + utilities + healthcare + leisure baskets, normalized to NYC = 100). Rent index shown alongside as a separate signal.
| # | City | Cost index | Rent index |
|---|---|---|---|
| 1 | 22 | 6 | |
| 2 | 24 | 8 | |
| 3 | 26 | 10 | |
| 4 | 28 | 22 | |
| 5 | 28 | 18 | |
| 6 | 29 | 18 | |
| 7 | 30 | 10 | |
| 8 | 31 | 12 | |
| 9 | 31 | 11 | |
| 10 | 32 | 10 | |
| 11 | 32 | 12 | |
| 12 | 32 | 22 | |
| 13 | 32 | 14 | |
| 14 | 33 | 22 | |
| 15 | 33 | 14 | |
| 16 | 34 | 14 | |
| 17 | 34 | 15 | |
| 18 | 35 | 25 | |
| 19 | 35 | 16 | |
| 20 | 35 | 12 | |
| 21 | 35 | 11 | |
| 22 | 36 | 28 | |
| 23 | 36 | 16 | |
| 24 | 36 | 18 | |
| 25 | 38 | 28 | |
| 26 | 38 | 28 | |
| 27 | 38 | 20 | |
| 28 | 39 | 16 | |
| 29 | 40 | 16 | |
| 30 | 40 | 16 | |
| 31 | 41 | 22 | |
| 32 | 42 | 35 | |
| 33 | 42 | 18 | |
| 34 | 42 | 24 | |
| 35 | 42 | 28 | |
| 36 | 44 | 32 | |
| 37 | 46 | 15 | |
| 38 | 48 | 22 | |
| 39 | 48 | 24 | |
| 40 | 50 | 29 | |
| 41 | 52 | 30 | |
| 42 | 53 | 25 | |
| 43 | 54 | 42 | |
| 44 | 55 | 39 | |
| 45 | 58 | 40 | |
| 46 | 58 | 38 | |
| 47 | 61 | 20 | |
| 48 | 62 | 42 | |
| 49 | 62 | 48 | |
| 50 | 65 | 42 | |
| 51 | 65 | 18 | |
| 52 | 66 | 48 | |
| 53 | 66 | 38 | |
| 54 | 67 | 51 | |
| 55 | 68 | 60 | |
| 56 | 70 | 50 | |
| 57 | 70 | 50 | |
| 58 | 71 | 52 | |
| 59 | 71 | 34 | |
| 60 | 72 | 66 | |
| 61 | 72 | 62 | |
| 62 | 72 | 54 | |
| 63 | 74 | 40 | |
| 64 | 74 | 44 | |
| 65 | 75 | 55 | |
| 66 | 75 | 60 | |
| 67 | 75 | 52 | |
| 68 | 75 | 60 | |
| 69 | 75 | 68 | |
| 70 | 76 | 46 | |
| 71 | 77 | 55 | |
| 72 | 78 | 75 | |
| 73 | 78 | 70 | |
| 74 | 80 | 75 | |
| 75 | 80 | 65 | |
| 76 | 80 | 78 | |
| 77 | 82 | 55 | |
| 78 | 82 | 85 | |
| 79 | 82 | 63 | |
| 80 | 83 | 60 | |
| 81 | 84 | 71 | |
| 82 | 84 | 72 | |
| 83 | 84 | 75 | |
| 84 | 85 | 70 | |
| 85 | 85 | 40 | |
| 86 | 88 | 75 | |
| 87 | 88 | 95 | |
| 88 | 90 | 85 | |
| 89 | 90 | 78 | |
| 90 | 92 | 80 | |
| 91 | 92 | 88 | |
| 92 | 92 | 88 | |
| 93 | 93 | 49 | |
| 94 | 95 | 85 | |
| 95 | 96 | 67 | |
| 96 | 97 | 89 | |
| 97 | 97 | 77 | |
| 98 | 100 | 100 | |
| 99 | 106 | 86 | |
| 100 | 113 | 107 | |
| 101 | 113 | 110 | |
| 102 | 120 | 115 | |
| 103 | 129 | 90 | |
| 104 | 144 | 126 |
The index doesn't capture macroeconomic context: Argentina's headline cheapness assumes you bring foreign currency, and Mexico City's cost has risen materially in expat-popular neighborhoods. Always check the per-city cost-breakdown before assuming the headline number applies to your situation.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.