Best of
Cities with the cheapest rent (2026)
Ranked by median asking rent for a central one-bedroom, normalized to New York = 100. Filters for relocators where housing is the largest line item.
Why this list matters
For most relocators, housing is the dominant line item — typically 30-50% of net income at the balanced lifestyle tier. Two cities at the same cost-of-living index can have very different rent indices; the rest of the basket adjusts.
If you can be flexible on neighborhood, the rent index understates how much you can save by moving 15 minutes off-center. The figure shown is the median asking rent for a central one-bedroom.
Ranked ascending by rent index — median asking rent for a one-bedroom in a central neighborhood, normalized to NYC = 100. Lower means cheaper.
| # | City | Rent index | Cost index |
|---|---|---|---|
| 1 | 6 | 22 | |
| 2 | 8 | 24 | |
| 3 | 10 | 32 | |
| 4 | 10 | 30 | |
| 5 | 10 | 26 | |
| 6 | 11 | 31 | |
| 7 | 11 | 35 | |
| 8 | 12 | 32 | |
| 9 | 12 | 31 | |
| 10 | 12 | 35 | |
| 11 | 14 | 34 | |
| 12 | 14 | 32 | |
| 13 | 14 | 33 | |
| 14 | 15 | 34 | |
| 15 | 15 | 46 | |
| 16 | 16 | 40 | |
| 17 | 16 | 36 | |
| 18 | 16 | 40 | |
| 19 | 16 | 39 | |
| 20 | 16 | 35 | |
| 21 | 18 | 29 | |
| 22 | 18 | 42 | |
| 23 | 18 | 36 | |
| 24 | 18 | 28 | |
| 25 | 18 | 65 | |
| 26 | 20 | 38 | |
| 27 | 20 | 61 | |
| 28 | 22 | 28 | |
| 29 | 22 | 33 | |
| 30 | 22 | 48 | |
| 31 | 22 | 32 | |
| 32 | 22 | 41 | |
| 33 | 24 | 42 | |
| 34 | 24 | 48 | |
| 35 | 25 | 35 | |
| 36 | 25 | 53 | |
| 37 | 28 | 36 | |
| 38 | 28 | 38 | |
| 39 | 28 | 38 | |
| 40 | 28 | 42 | |
| 41 | 29 | 50 | |
| 42 | 30 | 52 | |
| 43 | 32 | 44 | |
| 44 | 34 | 71 | |
| 45 | 35 | 42 | |
| 46 | 38 | 58 | |
| 47 | 38 | 66 | |
| 48 | 39 | 55 | |
| 49 | 40 | 58 | |
| 50 | 40 | 74 | |
| 51 | 40 | 85 | |
| 52 | 42 | 65 | |
| 53 | 42 | 62 | |
| 54 | 42 | 54 | |
| 55 | 44 | 74 | |
| 56 | 46 | 76 | |
| 57 | 48 | 66 | |
| 58 | 48 | 62 | |
| 59 | 49 | 93 | |
| 60 | 50 | 70 | |
| 61 | 50 | 70 | |
| 62 | 51 | 67 | |
| 63 | 52 | 71 | |
| 64 | 52 | 75 | |
| 65 | 54 | 72 | |
| 66 | 55 | 75 | |
| 67 | 55 | 82 | |
| 68 | 55 | 77 | |
| 69 | 60 | 83 | |
| 70 | 60 | 75 | |
| 71 | 60 | 75 | |
| 72 | 60 | 68 | |
| 73 | 62 | 72 | |
| 74 | 63 | 82 | |
| 75 | 65 | 80 | |
| 76 | 66 | 72 | |
| 77 | 67 | 96 | |
| 78 | 68 | 75 | |
| 79 | 70 | 78 | |
| 80 | 70 | 85 | |
| 81 | 71 | 84 | |
| 82 | 72 | 84 | |
| 83 | 75 | 88 | |
| 84 | 75 | 80 | |
| 85 | 75 | 78 | |
| 86 | 75 | 84 | |
| 87 | 77 | 97 | |
| 88 | 78 | 90 | |
| 89 | 78 | 80 | |
| 90 | 80 | 92 | |
| 91 | 85 | 90 | |
| 92 | 85 | 95 | |
| 93 | 85 | 82 | |
| 94 | 86 | 106 | |
| 95 | 88 | 92 | |
| 96 | 88 | 92 | |
| 97 | 89 | 97 | |
| 98 | 90 | 129 | |
| 99 | 95 | 88 | |
| 100 | 100 | 100 | |
| 101 | 107 | 113 | |
| 102 | 110 | 113 | |
| 103 | 115 | 120 | |
| 104 | 126 | 144 |
Rent indices measure central one-bedroom asking rents. Suburban or peripheral rents are lower; furnished short-term rentals are higher. The figure is a starting point, not a quote.
Related rankings
Want a different angle? Browse the full /best directory. Or run the numbers for your own city + lifestyle in the salary calculator.